2008 Indianapolis Colts Roster.

2008 Indianapolis Colts Roster.
Head Coach: Tony Dungy

No. Player Pos Ht Wt Born Exp College

4 Adam Vinatieri K 6-0 202 12-28-1972 13 South Dakota State

10 Courtney Roby WR 6-1 189 01-10-1983 4 Indiana

11 Anthony Gonzalez WR 6-0 193 09-18-1984 2 Ohio State

12 Jim Sorgi QB 6-5 196 12-03-1980 5 Wisconsin

17 Hunter Smith P 6-2 209 08-09-1977 10 Notre Dame

18 Peyton Manning QB 6-5 230 03-24-1976 11 Tennessee

20 Dante Hughes CB 5-10 188 08-21-1985 2 California

21 Bob Sanders S 5-8 206 02-24-1981 5 Iowa

23 Tim Jennings CB 5-8 185 12-24-1983 3 Georgia

25 x-Michael Coe CB 6-0 190 12-17-1983 2 Alabama State

26 Kelvin Hayden CB 6-0 195 07-23-1983 4 Illinois

28 Marlin Jackson CB 6-0 196 06-30-1983 4 Michigan

29 Joseph Addai RB 5-11 214 05-03-1983 3 LSU

31 Keiwan Ratliff CB 5-11 188 04-19-1981 5 Florida

32 Mike Hart RB 5-9 206 04-09-1986 0 Michigan

33 Melvin Bullitt S 6-1 201 11-13-1984 2 Texas A&M

34 x-T.J. Rushing CB 5-9 186 06-08-1983 3 Stanford

38 Dominic Rhodes RB 5-9 203 01-17-1979 8 Midwestern State

41 Antoine Bethea S 5-11 203 07-07-1984 3 Howard

43 Matt Giordano S 5-11 200 10-16-1982 4 California

44 Dallas Clark TE 6-3 252 06-12-1979 6 Iowa

47 Gijon Robinson TE 6-1 255 10-12-1984 1 Missouri Western State

48 Justin Snow TE 6-3 240 12-21-1976 9 Baylor

49 Jordan Senn LB 5-11 225 06-11-1984 0 Portland State

50 Philip Wheeler LB 6-2 240 12-12-1984 0 Georgia Tech

52 Buster Davis LB 5-9 239 10-20-1983 1 Florida State

53 Steve Justice C 6-3 293 05-26-1984 0 Wake Forest

54 Freddy Keiaho LB 5-11 226 12-18-1982 3 San Diego State

55 Clint Session LB 6-0 235 09-09-1984 2 Pittsburgh

56 x-Tyjuan Hagler LB 6-0 236 12-03-1981 3 Cincinnati

58 Gary Brackett LB 5-11 235 05-23-1980 6 Rutgers

60 Curtis Johnson DE 6-3 237 02-16-1985 0 Clark Atlanta

61 Jamey Richard G 6-5 295 10-09-1984 0 Buffalo

63 Jeff Saturday C 6-2 295 06-08-1975 10 North Carolina

65 x-Ryan Lilja G 6-2 290 10-15-1981 5 Kansas State

67 Tony Ugoh T 6-5 301 11-17-1983 2 Arkansas

68 Eric Foster DT 6-2 265 04-05-1985 0 Rutgers

71 Ryan Diem T 6-6 320 07-01-1979 8 Northern Illinois

72 Corey Hilliard T 6-6 300 04-26-1985 2 Oklahoma State

74 Charlie Johnson T 6-4 305 05-02-1984 3 Oklahoma State

76 Daniel Federkeil T 6-6 290 11-09-1983 3 Calgary

78 Mike Pollak G 6-3 301 02-16-1985 0 Arizona State

79 Raheem Brock DT 6-4 274 06-10-1978 7 Temple

83 Roy Hall WR 6-3 240 12-08-1983 2 Ohio State

84 Jacob Tamme TE 6-3 232 03-15-1985 0 Kentucky

85 Pierre Garcon WR 6-0 210 08-08-1985 0 Mount Union

86 Tom Santi TE 6-3 248 11-22-1985 0 Virginia

86 x-Zac Herold TE 6-5 260 12-19-1983 1 Nebraska-Omaha

87 Reggie Wayne WR 6-0 198 11-17-1978 8 Miami (FL)

88 Marvin Harrison WR 6-0 185 08-25-1972 13 Syracuse

90 Daniel Muir DT 6-2 312 09-12-1983 2 Kent State

91 Josh Thomas DE 6-5 271 06-26-1981 5 Syracuse

92 Marcus Howard DE 6-0 237 10-10-1985 0 Georgia

93 Dwight Freeney DE 6-1 268 02-19-1980 7 Syracuse

95 Darrell Reid DT 6-2 288 06-20-1982 4 Minnesota

96 Keyunta Dawson DT 6-3 254 09-13-1985 2 Texas Tech

98 Robert Mathis DE 6-2 245 02-26-1981 6 Alabama A&M

99 Ed Johnson DT 6-2 296 12-18-1983 2 Penn State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-
2008 Houston Texans Roster.
Head Coach: Gary Kubiak

No. Player Pos Ht Wt Born Exp College

1 Matt Turk P 6-5 242 06-16-1970 14 Wisconsin-Whitewater

3 Kris Brown K 5-11 206 12-23-1976 10 Nebraska

8 Matt Schaub QB 6-5 234 06-25-1981 5 Virginia

11 Andre’ Davis WR 6-1 195 06-12-1979 7 Virginia Tech

12 Jacoby Jones WR 6-2 207 07-11-1984 2 Lane

18 Sage Rosenfels QB 6-4 224 03-06-1978 8 Iowa State

20 Steve Slaton RB 5-9 201 01-04-1986 0 West Virginia

22 x-Jimmy Williams CB 5-11 190 03-10-1979 7 Vanderbilt

22 x-Chris Brown RB 6-3 220 04-17-1981 6 Colorado

24 C.C. Brown S 6-0 208 01-27-1983 4 Louisiana-Lafayette

25 Nick Ferguson S 5-10 201 11-27-1974 10 Georgia Tech

27 Chris Taylor RB 5-11 220 11-07-1983 3 Indiana

28 Antwaun Molden CB 6-1 197 01-23-1985 0 Eastern Kentucky

30 Ahman Green RB 6-0 218 02-16-1977 11 Nebraska

31 Brandon Harrison S 6-2 215 04-29-1985 2 Stanford

32 Fred Bennett CB 6-0 197 12-31-1983 2 South Carolina

34 Dominique Barber S 6-0 218 08-02-1986 0 Minnesota

35 Jacques Reeves CB 5-11 192 10-08-1982 5 Purdue

38 Demarcus Faggins CB 5-10 178 06-13-1979 7 Kansas State

44 Vonta Leach RB 6-0 253 11-06-1981 5 East Carolina

47 Will Demps S 6-0 208 11-07-1979 7 San Diego State

48 Bryan Pittman C 6-3 265 01-20-1977 6 Washington

51 Chaun Thompson LB 6-2 255 05-22-1980 6 West Texas A&M

52 Xavier Adibi LB 6-2 224 10-18-1984 0 Virginia Tech

54 Zac Diles LB 6-0 240 06-11-1985 2 Kansas State

55 x-Chukky Okobi C 6-1 305 11-18-1978 8 Purdue

55 Chris Myers C 6-4 293 09-15-1981 4 Miami (FL)

56 Morlon Greenwood LB 6-0 253 07-17-1978 8 Syracuse

57 Kevin Bentley LB 6-0 238 12-29-1979 7 Northwestern

59 DeMeco Ryans LB 6-1 250 07-28-1984 3 Alabama

62 x-Scott Jackson G 6-4 302 09-19-1979 4 Brigham Young

63 Chris White C 6-2 285 02-28-1983 4 Southern Miss

64 Kasey Studdard G 6-2 303 07-01-1984 2 Texas

65 Mike Brisiel G 6-5 300 03-14-1983 2 Colorado State

66 DelJuan Robinson DT 6-3 296 07-01-1984 2 Mississippi State

69 Chester Pitts G 6-4 310 06-26-1979 7 San Diego State

70 x-Fred Weary G 6-4 308 09-30-1977 6 Tennessee

73 Eric Winston T 6-7 310 11-17-1983 3 Miami (FL)

74 Ephraim Salaam T 6-7 302 06-19-1976 11 San Diego State

75 Brandon Frye T 6-4 302 01-23-1983 2 Virginia Tech

76 Duane Brown T 6-4 318 08-30-1985 0 Virginia Tech

78 Rashad Butler T 6-4 293 02-10-1983 3 Miami (FL)

80 Andre Johnson WR 6-3 223 07-11-1981 6 Miami (FL)

81 Owen Daniels TE 6-3 247 11-09-1982 3 Wisconsin

83 Kevin Walter WR 6-3 214 08-04-1981 6 Eastern Michigan

85 Joel Dreessen TE 6-4 260 07-26-1982 3 Colorado State

86 x-Harry Williams WR 6-2 186 08-10-1982 3 Tuskegee

87 Mark Bruener TE 6-4 260 09-16-1972 14 Washington

89 David Anderson WR 5-10 194 07-28-1983 3 Colorado State

90 Mario Williams DE 6-7 291 01-31-1985 3 North Carolina State

91 Amobi Okoye DT 6-2 302 06-10-1987 2 Louisville

92 Jeff Zgonina DT 6-2 290 05-24-1970 16 Purdue

93 Tim Bulman DT 6-4 292 10-31-1982 4 Boston College

94 N.D. Kalu DE 6-3 257 08-03-1975 12 Rice

95 Stanley McClover DE 6-2 263 12-16-1984 3 Auburn

96 Earl Cochran DE 6-5 284 04-19-1981 4 Alabama State

97 Frank Okam DT 6-5 342 10-16-1985 0 Texas

98 Anthony Weaver DE 6-3 280 07-28-1980 7 Notre Dame

99 Travis Johnson NT 6-3 303 04-26-1982 4 Florida State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-
2008 Green Bay Packers Roster.
Head Coach: Mike McCarthy

No. Player Pos Ht Wt Born Exp College

2 Mason Crosby K 6-1 207 09-03-1984 2 Colorado

6 Derrick Frost P 6-4 208 11-25-1980 5 Northern Iowa

10 Matt Flynn QB 6-2 222 06-20-1985 0 LSU

11 Brian Brohm QB 6-3 223 09-23-1985 0 Louisville

12 Aaron Rodgers QB 6-2 220 12-02-1983 4 California

19 x-Shaun Bodiford WR 5-11 186 05-04-1982 3 Portland State

20 Atari Bigby S 5-11 213 09-19-1981 3 UCF

21 Charles Woodson CB 6-1 202 10-07-1976 11 Michigan

22 Pat Lee CB 6-0 194 02-20-1984 0 Auburn

24 Jarrett Bush CB 6-0 200 05-21-1984 3 Utah State

25 Ryan Grant RB 6-1 226 12-09-1982 2 Notre Dame

26 Charlie Peprah S 5-11 203 02-24-1983 3 Alabama

27 Will Blackmon CB 6-0 206 10-27-1984 3 Boston College

28 Kregg Lumpkin RB 5-11 228 05-15-1984 0 Georgia

30 John Kuhn RB 6-0 259 09-09-1982 3 Shippensburg

31 Al Harris CB 6-1 190 12-07-1974 11 Texas A&M-Kingsville

32 Brandon Jackson RB 5-10 220 10-02-1985 2 Nebraska

35 Korey Hall RB 6-0 243 08-05-1983 2 Boise State

36 Nick Collins S 5-11 207 08-16-1983 4 Bethune-Cookman

37 Aaron Rouse S 6-4 223 01-08-1984 2 Virginia Tech

38 Tramon Williams CB 5-11 191 03-16-1983 2 Louisiana Tech

50 A.J. Hawk LB 6-1 249 01-06-1984 3 Ohio State

51 Brady Poppinga LB 6-3 247 09-21-1979 4 Brigham Young

54 Brandon Chillar LB 6-3 243 10-21-1982 5 UCLA

55 Desmond Bishop LB 6-2 238 07-24-1984 2 California

56 Nick Barnett LB 6-2 236 05-27-1981 6 Oregon State

57 Jason Hunter DE 6-4 271 08-28-1983 3 Appalachian State

59 Tracy White LB 6-0 238 04-14-1981 6 Howard

61 Brett Goode C 6-1 244 11-02-1984 1 Arkansas

62 x-Junius Coston G 6-3 313 11-05-1983 4 North Carolina A&T

63 Scott Wells C 6-2 303 01-17-1981 5 Tennessee

65 Mark Tauscher T 6-3 316 06-17-1977 9 Wisconsin

68 Breno Giacomini T 6-7 311 09-27-1985 0 Louisville

71 Josh Sitton T 6-3 317 06-06-1986 0 UCF

72 Jason Spitz G 6-3 302 12-19-1982 3 Louisville

73 Daryn Colledge G 6-4 308 02-11-1982 3 Boise State

74 Aaron Kampman DE 6-4 265 11-30-1979 7 Iowa

75 Tony Moll G 6-5 306 08-23-1983 3 Nevada

76 Chad Clifton T 6-5 320 06-26-1976 9 Tennessee

77 Cullen Jenkins DE 6-2 305 01-20-1981 5 Central Michigan

78 Allen Barbre G 6-4 305 06-22-1984 2 Missouri Southern State

79 Ryan Pickett DT 6-2 330 10-08-1979 8 Ohio State

80 Donald Driver WR 6-0 194 02-02-1975 10 Alcorn State

82 Ruvell Martin WR 6-4 220 08-10-1982 3 Saginaw Valley

84 Tory Humphrey TE 6-2 255 01-20-1983 3 Central Michigan

85 Greg Jennings WR 5-11 198 09-21-1983 3 Western Michigan

86 Donald Lee TE 6-4 248 08-31-1980 6 Mississippi State

87 Jordy Nelson WR 6-3 217 05-31-1985 0 Kansas State

88 Jermichael Finley TE 6-5 247 03-26-1987 0 Texas

89 James Jones WR 6-1 218 03-31-1984 2 San Jose State

90 Colin Cole DT 6-1 330 06-24-1980 4 Iowa

94 Kabeer Gbaja-Biamila DE 6-4 249 09-24-1977 9 San Diego State

96 Mike Montgomery DE 6-5 273 08-18-1983 4 Texas A&M

97 Johnny Jolly DT 6-3 320 02-21-1983 3 Texas A&M

99 Jeremy Thompson DE 6-4 270 10-09-1985 0 Wake Forest

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-
2008 Denver Broncos Roster.
Head Coach: Mike Shanahan

No. Player Pos Ht Wt Born Exp College

1 Brett Kern P 6-3 205 02-17-1986 0 Toledo

5 Matt Prater K 5-10 180 08-10-1984 2 UCF

6 Jay Cutler QB 6-3 233 04-29-1983 3 Vanderbilt

11 Patrick Ramsey QB 6-3 225 02-14-1979 7 Tulane

14 Brandon Stokley WR 5-11 192 06-23-1976 10 Louisiana-Lafayette

19 x-Edell Shepherd WR 6-1 175 05-18-1980 4 San Jose State

19 Eddie Royal WR 5-10 182 05-21-1986 0 Virginia Tech

20 Marlon McCree S 5-11 202 03-17-1977 8 Kentucky

21 Hamza Abdullah S 6-2 216 08-20-1983 4 Washington State

23 Andre Hall RB 5-10 212 08-20-1982 2 South Florida

24 Champ Bailey CB 6-0 192 06-22-1978 10 Georgia

26 Jack Williams CB 5-9 186 03-27-1985 0 Kent State

28 Michael Pittman RB 6-0 225 08-14-1975 11 Fresno State

32 Dre’ Bly CB 5-10 185 05-22-1977 10 North Carolina

33 Marquand Manuel S 6-0 213 07-11-1979 7 Florida

35 Selvin Young RB 5-11 215 10-01-1983 2 Texas

37 Calvin Lowry S 5-11 200 02-13-1983 3 Penn State

37 x-Cecil Sapp RB 5-11 229 12-23-1978 6 Colorado State

38 x-Anthony Alridge RB 5-9 185 11-24-1983 0 Houston

41 Karl Paymah CB 6-0 195 11-29-1982 4 Washington State

42 Ryan Torain RB 6-1 225 08-10-1986 0 Arizona State

46 Spencer Larsen RB 6-2 240 03-04-1984 0 Arizona

48 Peyton Hillis RB 6-2 250 01-21-1986 0 Arkansas

50 Ben Hamilton G 6-4 290 08-18-1977 8 Minnesota

51 Jamie Winborn LB 5-11 230 05-14-1979 8 Vanderbilt

52 Louis Green LB 6-3 237 09-23-1979 5 Alcorn State

53 Niko Koutouvides LB 6-2 238 03-25-1981 5 Purdue

55 D.J. Williams LB 6-1 242 07-20-1982 5 Miami (FL)

58 Nate Webster LB 6-0 232 11-29-1977 9 Miami (FL)

59 Wesley Woodyard LB 6-1 212 07-21-1986 0 Kentucky

60 John Engelberger DE 6-4 260 10-18-1976 9 Virginia Tech

62 Casey Wiegmann C 6-2 285 07-20-1973 13 Iowa

63 Dewayne Robertson DT 6-1 317 10-16-1981 6 Kentucky

64 Erik Pears T 6-8 305 06-25-1982 3 Colorado State

65 Dylan Gandy G 6-3 290 03-08-1982 4 Texas Tech

66 Tom Nalen C 6-3 286 05-13-1971 15 Boston College

67 Kory Lichtensteiger C 6-3 395 03-22-1985 0 Bowling Green

73 Chris Kuper G 6-4 302 12-19-1982 3 North Dakota

74 Ryan Harris T 6-5 300 03-11-1985 2 Notre Dame

76 Tyler Polumbus T 6-8 310 04-10-1985 0 Colorado

78 Ryan Clady T 6-6 325 09-06-1986 0 Boise State

79 Marcus Thomas DT 6-3 305 09-23-1985 2 Florida

81 Nate Jackson TE 6-3 235 06-04-1979 6 Menlo

82 Darrell Jackson WR 5-11 210 12-06-1978 9 Florida

83 Mike Leach TE 6-2 240 10-18-1976 9 William & Mary

85 Keary Colbert WR 6-1 205 05-21-1982 5 USC

88 Tony Scheffler TE 6-5 250 02-15-1983 3 Western Michigan

89 Daniel Graham TE 6-3 257 11-16-1978 7 Colorado

90 Kenny Peterson DT 6-3 300 11-21-1978 6 Ohio State

91 Ebenezer Ekuban DE 6-4 275 05-29-1976 10 North Carolina

92 Elvis Dumervil DE 5-11 260 01-19-1984 3 Louisville

93 Nic Clemons DT 6-6 300 02-03-1980 2 Georgia

94 Jarvis Moss DE 6-6 265 08-03-1984 2 Florida

95 Josh Shaw DT 6-2 290 09-07-1979 5 Michigan State

96 Tim Crowder DE 6-4 275 06-30-1985 2 Texas

97 Boss Bailey LB 6-3 235 10-14-1979 6 Georgia

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.


2008 Cleveland Browns Roster.
Head Coach: Romeo Crennel

No. Player Pos Ht Wt Born Exp College

3 Derek Anderson QB 6-6 230 06-15-1983 4 Oregon State

4 Phil Dawson K 5-11 200 01-23-1975 10 Texas

10 Brady Quinn QB 6-3 235 10-27-1984 2 Notre Dame

11 Ken Dorsey QB 6-4 215 04-22-1981 6 Miami (FL)

12 Syndric Steptoe WR 5-9 200 12-06-1984 1 Arizona

15 Dave Zastudil P 6-3 220 10-26-1978 7 Ohio

16 Joshua Cribbs WR 6-1 215 06-09-1983 4 Kent State

17 Braylon Edwards WR 6-3 215 02-21-1983 4 Michigan

18 Donte’ Stallworth WR 6-0 200 11-10-1980 7 Tennessee

20 Mike Adams S 5-11 195 03-24-1981 5 Delaware

21 Brodney Pool S 6-2 205 05-24-1984 4 Oklahoma

22 Brandon McDonald CB 5-10 195 08-26-1985 2 Memphis

23 Travis Daniels CB 6-1 195 09-08-1982 4 LSU

24 Eric Wright CB 5-10 190 07-24-1985 2 UNLV

25 Terry Cousin CB 5-9 185 04-11-1975 12 South Carolina

26 Sean Jones S 6-1 220 03-02-1982 5 Georgia

27 Nick Sorensen S 6-3 210 07-31-1978 8 Virginia Tech

29 Jason Wright RB 5-10 215 07-12-1982 4 Northwestern

30 Gerard Lawson CB 5-10 195 01-12-1985 0 Oregon State

31 Jamal Lewis RB 5-11 245 08-26-1979 9 Tennessee

35 Jerome Harrison RB 5-9 205 02-26-1983 3 Washington State

39 x-Daven Holly CB 5-10 185 08-08-1982 4 Cincinnati

41 Charles Ali RB 6-2 255 08-23-1984 2 Arkansas-Pine Bluff

47 Lawrence Vickers RB 6-0 250 05-08-1983 3 Colorado

52 D’Qwell Jackson LB 6-0 240 09-26-1983 3 Maryland

53 Kris Griffin LB 6-3 245 05-27-1981 4 Indiana (PA)

54 Andra Davis LB 6-1 250 12-23-1978 7 Florida

55 Willie McGinest LB 6-5 270 12-11-1971 15 USC

56 Antwan Peek LB 6-3 250 10-29-1979 6 Cincinnati

58 Beau Bell LB 6-1 250 05-26-1986 0 UNLV

61 Isaac Sowells G 6-3 320 05-04-1982 3 Indiana

62 x-Lennie Friedman G 6-3 295 08-13-1976 10 Duke

64 Ryan Pontbriand C 6-2 255 10-01-1979 6 Rice

65 Eric Steinbach G 6-6 295 04-04-1980 6 Iowa

66 Hank Fraley C 6-2 310 09-21-1977 9 Robert Morris

68 Seth McKinney G 6-3 310 06-12-1979 7 Texas A&M

70 Rex Hadnot C 6-2 320 01-28-1982 5 Houston

71 Ahtyba Rubin DT 6-2 330 07-25-1986 0 Iowa State

72 Ryan Tucker G 6-6 315 06-12-1975 12 TCU

73 Joe Thomas T 6-6 305 12-04-1984 2 Wisconsin

77 Kevin Shaffer T 6-5 315 03-02-1980 7 Tulsa

79 Scott Young G 6-4 312 07-15-1981 4 Brigham Young

80 Kellen Winslow TE 6-4 250 07-21-1983 5 Miami (FL)

82 Steve Heiden TE 6-5 270 09-21-1976 10 South Dakota State

86 Martin Rucker TE 6-4 260 05-04-1985 0 Missouri

87 Darnell Dinkins TE 6-4 260 01-20-1977 7 Pittsburgh

88 x-Kevin Kasper WR 6-1 197 12-23-1977 5 Iowa

89 Paul Hubbard WR 6-2 225 06-12-1985 0 Wisconsin

91 Shaun Smith DE 6-2 325 08-19-1981 5 South Carolina

92 Shaun Rogers DT 6-4 350 03-12-1979 8 Texas

93 Louis Leonard DT 6-4 330 07-16-1984 2 Fresno State

94 Leon Williams LB 6-2 250 07-30-1983 3 Miami (FL)

95 Kamerion Wimbley LB 6-3 255 10-13-1983 3 Florida State

96 Alex Hall LB 6-5 250 08-17-1985 0 St. Augustine

98 Robaire Smith DE 6-4 310 11-15-1977 9 Michigan State

99 Corey Williams DT 6-4 320 08-17-1980 5 Arkansas State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-
2008 Dallas Cowboys Roster.
Head Coach: Wade Phillips

No. Player Pos Ht Wt Born Exp College

1 Mat McBriar P 6-1 223 07-08-1979 5 Hawaii

6 Nick Folk K 6-1 225 11-05-1984 1 Arizona

9 Tony Romo QB 6-2 225 04-21-1980 6 Eastern Illinois

14 Brad Johnson QB 6-5 235 09-13-1968 17 Florida State

17 Sam Hurd WR 6-2 195 04-24-1985 3 Northern Illinois

19 Miles Austin WR 6-3 215 06-30-1984 3 Monmouth

20 Alan Ball CB 6-1 176 03-29-1985 1 Illinois

21 Adam Jones CB 5-10 185 09-30-1983 3 West Virginia

23 Evan Oglesby CB 5-10 185 12-18-1981 3 North Alabama

24 Marion Barber RB 6-0 220 06-10-1983 4 Minnesota

25 Pat Watkins S 6-5 211 12-18-1982 3 Florida State

26 Ken Hamlin S 6-2 209 01-20-1981 6 Arkansas

27 Courtney Brown S 6-1 200 02-10-1984 2 Cal Poly

28 Felix Jones RB 5-10 200 05-08-1987 0 Arkansas

29 Tashard Choice RB 5-10 215 11-20-1984 0 Georgia Tech

31 Mike Jenkins CB 5-11 197 03-22-1985 0 South Florida

32 Orlando Scandrick CB 5-10 187 02-10-1987 0 Boise State

34 Deon Anderson RB 5-10 243 01-27-1983 1 Connecticut

38 Roy Williams S 6-0 229 08-14-1980 7 Oklahoma

41 Terence Newman CB 5-11 195 09-04-1978 6 Kansas State

42 Anthony Henry CB 6-1 208 11-03-1976 8 South Florida

50 Justin Rogers LB 6-4 250 08-31-1983 2 Southern Methodist

54 Bobby Carpenter LB 6-2 248 08-01-1983 3 Ohio State

55 Zach Thomas LB 5-11 228 09-01-1973 13 Texas Tech

56 Bradie James LB 6-2 239 01-17-1981 6 LSU

57 Kevin Burnett LB 6-3 227 12-24-1982 4 Tennessee

63 Kyle Kosier G 6-5 294 11-27-1978 7 Arizona State

64 Montrae Holland G 6-2 322 05-21-1980 6 Florida State

65 Andre Gurode C 6-4 312 03-06-1978 7 Colorado

67 Joe Berger G 6-5 305 05-25-1982 4 Michigan Tech

68 Doug Free T 6-6 306 01-06-1984 2 Northern Illinois

70 Leonard Davis G 6-6 354 09-05-1978 8 Texas

71 Cory Procter C 6-4 297 10-18-1982 4 Montana

72 Stephen Bowen DE 6-5 300 03-28-1984 3 Hofstra

75 Marc Colombo T 6-8 315 10-08-1978 7 Boston College

76 Flozell Adams T 6-7 340 05-18-1975 11 Michigan State

77 Pat McQuistan T 6-6 315 04-30-1983 3 Weber State

78 James Marten T 6-7 309 04-18-1984 2 Boston College

80 Martellus Bennett TE 6-6 253 03-10-1987 0 Texas A&M

81 Terrell Owens WR 6-3 224 12-07-1973 13 Chattanooga

82 Jason Witten TE 6-5 265 05-06-1982 6 Tennessee

84 Patrick Crayton WR 6-0 205 04-07-1979 5 Northwestern Oklahoma State

86 Isaiah Stanback WR 6-2 213 08-16-1984 2 Washington

89 Tony Curtis TE 6-5 265 02-11-1983 3 Portland State

90 Jay Ratliff DE 6-4 298 08-29-1981 4 Auburn

91 L.P. Ladouceur DE 6-4 255 03-13-1981 4 California

93 Anthony Spencer LB 6-3 357 01-23-1984 2 Purdue

94 DeMarcus Ware LB 6-4 257 07-31-1982 4 Troy

95 Tank Johnson DT 6-3 300 12-07-1981 5 Washington

96 Marcus Spears DE 6-4 298 03-08-1983 4 LSU

97 Jason Hatcher DE 6-6 295 07-13-1982 3 Grambling State

98 Greg Ellis LB 6-6 265 08-14-1975 11 North Carolina

99 Chris Canty DE 6-7 299 11-10-1982 4 Virginia

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

Leave a Reply