2008 Jacksonville Jaguars Roster.

2008 Jacksonville Jaguars Roster.
Head Coach: Jack Del Rio

No. Player Pos Ht Wt Born Exp College

3 Adam Podlesh P 5-11 198 08-11-1983 2 Maryland

9 David Garrard QB 6-1 245 02-14-1978 7 East Carolina

10 Josh Scobee K 6-1 192 06-23-1982 5 Louisiana Tech

11 Reggie Williams WR 6-4 212 05-17-1983 5 Washington

17 Cleo Lemon QB 6-2 215 08-16-1979 5 Arkansas State

18 Matt Jones WR 6-6 218 04-22-1983 4 Arkansas

20 Pierson Prioleau S 5-11 188 08-06-1977 10 Virginia Tech

21 Drayton Florence CB 6-0 195 12-19-1980 6 Tuskegee

22 William James CB 6-0 200 06-15-1979 8 Western Illinois

24 Montell Owens RB 5-10 225 05-04-1984 3 Maine

25 Reggie Nelson S 5-11 202 09-21-1983 2 Florida

27 Rashean Mathis CB 6-1 190 08-27-1980 6 Bethune-Cookman

28 Fred Taylor RB 6-1 228 01-27-1976 11 Florida

29 Brian Williams CB 5-11 202 07-02-1979 7 North Carolina State

31 Scott Starks CB 5-9 176 06-27-1983 4 Wisconsin

32 Maurice Jones-Drew RB 5-7 208 03-23-1985 3 UCLA

33 Greg Jones RB 6-1 254 05-09-1981 5 Florida State

34 Chauncey Washington RB 5-11 224 04-29-1985 0 USC

38 Brian Witherspoon CB 5-10 175 06-05-1987 0 Stillman

43 Gerald Sensabaugh S 6-0 204 06-13-1983 4 North Carolina

51 Clint Ingram LB 6-2 238 03-21-1983 3 Oklahoma

52 Daryl Smith LB 6-2 245 03-14-1982 5 Georgia Tech

53 Thomas Williams LB 6-1 225 12-25-1984 0 USC

54 Mike Peterson LB 6-1 238 06-17-1976 10 Florida

56 Justin Durant LB 6-1 232 11-21-1985 2 Hampton

57 Brent Hawkins LB 6-2 247 09-01-1983 3 Illinois State

59 Brian Iwuh LB 6-0 235 03-08-1984 3 Colorado

62 Dennis Norman C 6-5 322 01-26-1980 8 Princeton

63 Brad Meester C 6-3 295 03-23-1977 9 Northern Iowa

66 Derek Landri DT 6-2 282 09-21-1983 2 Notre Dame

67 Vince Manuwai G 6-2 329 07-12-1980 6 Hawaii

69 Khalif Barnes T 6-5 325 04-21-1982 4 Washington

73 Jimmy Kennedy DT 6-4 320 11-15-1979 5 Penn State

74 Maurice Williams T 6-5 302 01-26-1979 8 Michigan

76 Richard Collier T 6-7 345 10-23-1981 3 Valdosta State

77 Uche Nwaneri G 6-3 330 03-20-1984 2 Purdue

78 Tutan Reyes G 6-3 310 10-28-1977 9 Mississippi

79 Tony Pashos T 6-6 325 08-03-1980 6 Illinois

80 Jerry Porter WR 6-2 220 07-14-1978 9 West Virginia

81 Mike Walker WR 6-2 208 11-11-1984 2 UCF

83 Greg Estandia TE 6-8 265 11-18-1982 2 UNLV

84 Troy Williamson WR 6-1 203 04-30-1983 4 South Carolina

85 Richard Angulo TE 6-8 266 08-13-1980 5 Western New Mexico

86 Dennis Northcutt WR 5-11 172 12-22-1977 9 Arizona

88 Joe Zelenka TE 6-3 256 03-09-1976 10 Wake Forest

89 Marcedes Lewis TE 6-6 275 05-19-1984 3 UCLA

91 Derrick Harvey DE 6-5 271 11-09-1986 0 Florida

92 Rob Meier DT 6-5 308 08-29-1977 9 Washington State

93 Quentin Groves DE 6-3 259 07-05-1984 0 Auburn

95 Paul Spicer DE 6-4 295 08-18-1975 9 Saginaw Valley

95 x-Jonathan Lewis DT 6-1 312 07-12-1984 2 Virginia Tech

96 Tony McDaniel DT 6-7 310 01-20-1985 3 Tennessee

97 Reggie Hayward DE 6-5 275 03-14-1979 8 Iowa State

98 John Henderson DT 6-7 335 01-09-1979 7 Tennessee

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-

2008 Miami Dolphins Roster.
Head Coach: Tony Sparano

No. Player Pos Ht Wt Born Exp College

2 Brandon Fields P 6-5 236 05-21-1984 2 Michigan State

5 Dan Carpenter K 6-2 220 11-25-1985 0 Montana

7 Chad Henne QB 6-3 230 07-02-1985 0 Michigan

9 John Beck QB 6-2 216 08-21-1981 2 Brigham Young

10 Chad Pennington QB 6-3 225 06-26-1976 9 Marshall

15 Davone Bess WR 5-10 190 09-13-1985 0 Hawaii

17 Brandon London WR 6-4 210 10-16-1984 1 Massachusetts

18 Ernest Wilford WR 6-4 223 01-14-1979 5 Virginia Tech

19 Ted Ginn Jr. WR 5-11 178 04-12-1985 2 Ohio State

20 Chris Crocker S 5-11 200 03-09-1980 6 Marshall

21 Andre’ Goodman CB 5-10 190 08-11-1978 7 South Carolina

22 Michael Lehan CB 6-0 200 11-25-1979 6 Minnesota

23 Ronnie Brown RB 6-0 232 12-12-1981 4 Auburn

24 Renaldo Hill S 5-11 205 11-12-1978 8 Michigan State

25 Will Allen CB 5-10 196 08-05-1978 8 Syracuse

31 Jalen Parmele RB 5-11 221 12-30-1985 0 Toledo

32 Jason Allen S 6-1 200 07-05-1983 3 Tennessee

33 Nathan Jones CB 5-10 185 06-13-1982 5 Rutgers

34 Ricky Williams RB 5-10 226 05-21-1977 7 Texas

37 Yeremiah Bell S 6-0 200 03-03-1978 5 Eastern Kentucky

38 Patrick Cobbs RB 5-8 205 01-31-1983 3 North Texas

41 Joey Thomas CB 6-1 195 08-29-1980 3 Montana State

46 Boomer Grigsby RB 5-11 249 11-15-1981 4 Illinois State

51 Akin Ayodele LB 6-2 245 09-17-1979 7 Purdue

52 Channing Crowder LB 6-2 250 12-02-1983 4 Florida

53 Reggie Torbor LB 6-2 245 01-25-1981 5 Auburn

55 Joey Porter LB 6-3 255 03-22-1977 10 Colorado State

56 Charlie Anderson LB 6-4 250 12-08-1981 5 Mississippi

57 Andy Alleman C 6-4 310 11-20-1983 2 Akron

61 Shawn Murphy G 6-4 315 12-17-1982 0 Utah State

64 Samson Satele C 6-3 300 11-29-1984 2 Hawaii

65 Justin Smiley G 6-3 311 11-11-1981 5 Alabama

66 Donald Thomas G 6-4 310 09-25-1985 0 Connecticut

68 Ikechuku Ndukwe G 6-4 325 07-17-1982 2 Northwestern

70 Kendall Langford DE 6-6 294 01-27-1986 0 Hampton

71 Lionel Dotson DE 6-4 290 02-11-1985 0 Arizona

72 Vernon Carey T 6-5 350 07-13-1981 5 Miami (FL)

74 Quentin Moses LB 6-5 260 11-18-1983 2 Georgia

75 Nate Garner T 6-7 320 01-18-1985 0 Arkansas

77 Jake Long T 6-7 310 05-09-1985 0 Michigan

80 x-Aaron HaltermanTE 6-4 255 03-31-1982 2 Indiana

80 Anthony Fasano TE 6-4 255 04-20-1984 3 Notre Dame

82 Derek Hagan WR 6-2 215 09-21-1984 3 Arizona State

83 Greg Camarillo WR 6-1 190 04-18-1982 3 Stanford

88 David Martin TE 6-4 265 03-13-1979 8 Tennessee

89 Sean Ryan TE 6-5 260 03-27-1980 5 Boston College

90 Rodrique Wright DT 6-5 300 07-31-1984 2 Texas

91 Vonnie Holliday DE 6-5 288 12-11-1975 11 North Carolina

92 John Denney DE 6-5 255 12-13-1978 4 Brigham Young

94 Randy Starks DE 6-3 305 12-14-1983 5 Maryland

95 Jason Ferguson DT 6-3 305 11-28-1974 12 Georgia

96 Paul Soliai DE 6-4 355 12-30-1983 2 Utah

97 Phillip Merling DE 6-4 290 08-19-1985 0 Clemson

98 Matt Roth DE 6-4 272 10-14-1982 4 Iowa

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-

2008 Kansas City Chiefs Roster.
Head Coach: Herman Edwards

No. Player Pos Ht Wt Born Exp College

2 Dustin Colquitt P 6-3 210 05-06-1982 4 Tennessee

4 Tyler Thigpen QB 6-1 225 04-14-1984 2 Coastal Carolina

9 Nick Novak K 5-11 189 08-21-1981 3 Maryland

11 Damon Huard QB 6-3 218 07-09-1973 12 Washington

12 Brodie Croyle QB 6-2 206 02-06-1983 3 Alabama

17 Maurice Price WR 6-1 197 09-11-1985 2 Charleston Southern

21 Kolby Smith RB 5-11 218 12-15-1984 2 Louisville

22 Dimitri Patterson CB 5-10 190 06-18-1983 3 Tuskegee

23 Patrick Surtain CB 5-11 195 06-19-1976 11 Southern Miss

24 Brandon Flowers CB 5-9 187 02-18-1986 0 Virginia Tech

25 Jamaal Charles RB 5-11 199 12-27-1986 0 Texas

26 Jackie Battle RB 6-2 238 10-01-1983 1 Houston

27 Larry Johnson RB 6-1 230 11-19-1979 6 Penn State

29 Dantrell Savage RB 5-8 182 02-15-1985 0 Oklahoma State

30 B.J. Sams CB 5-10 185 10-29-1980 5 McNeese State

31 Maurice Leggett CB 5-11 188 10-02-1986 0 Valdosta State

38 DaJuan Morgan S 6-0 200 10-21-1985 0 North Carolina State

39 Brandon Carr CB 6-0 206 05-19-1986 0 Grand Valley State

42 Mike Cox RB 6-0 250 07-11-1985 0 Georgia Tech

44 Jarrad Page S 6-0 225 10-19-1984 3 UCLA

47 Jon McGraw S 6-3 206 04-02-1979 7 Kansas State

49 Bernard Pollard S 6-1 224 12-23-1984 3 Purdue

50 Napoleon Harris LB 6-3 255 02-25-1979 7 Northwestern

51 Jean-Philippe Darche C 6-0 242 02-28-1975 9 McGill

52 Erik Walden LB 6-2 250 08-21-1985 0 Middle Tennessee State

53 Demorrio Williams LB 6-1 232 07-06-1980 5 Nebraska

54 Brian Waters G 6-3 320 02-18-1977 9 North Texas

55 Pat Thomas LB 6-1 237 01-26-1983 4 North Carolina State

56 Derrick Johnson LB 6-3 242 11-22-1982 4 Texas

59 Donnie Edwards LB 6-2 227 04-06-1973 13 UCLA

60 Brian De La Puente G 6-3 306 05-13-1985 0 California

64 Rudy Niswanger C 6-5 301 11-09-1982 3 LSU

65 Herb Taylor T 6-3 295 09-22-1984 2 TCU

67 Barry Richardson T 6-6 320 05-15-1986 0 Clemson

70 Alfonso Boone DE 6-3 304 01-11-1976 8 Mount San Antonio JC

72 Glenn Dorsey DT 6-1 297 08-01-1985 0 LSU

73 Adrian Jones G 6-4 296 06-10-1981 5 Kansas

74 Wade Smith C 6-4 296 04-26-1981 6 Memphis

76 Branden Albert T 6-5 315 11-04-1984 0 Virginia

77 Damion McIntosh T 6-4 328 03-25-1977 9 Kansas State

80 Jeff Webb WR 6-2 211 01-31-1982 3 San Diego State

81 Devard Darling WR 6-1 215 04-16-1982 5 Washington State

82 Dwayne Bowe WR 6-2 221 09-21-1984 2 LSU

84 John Paul Foschi TE 6-3 270 05-18-1982 3 Georgia Tech

85 Will Franklin WR 6-0 205 10-13-1985 0 Missouri

87 Brad Cottam TE 6-9 270 11-28-1984 0 Tennessee

88 Tony Gonzalez TE 6-5 251 02-27-1976 12 California

90 Turk McBride DE 6-2 278 05-30-1985 2 Tennessee

91 Tamba Hali DE 6-3 275 11-03-1983 3 Penn State

93 Tank Tyler DT 6-2 306 02-14-1985 2 North Carolina State

95 Ron Edwards DT 6-3 315 07-12-1979 8 Texas A&M

97 Brian Johnston DE 6-4 269 12-20-1986 0 Gardner-Webb

99 T.J. Jackson DT 6-0 311 12-12-1983 2 Auburn

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

Leave a Reply