2008 Cincinnati Bengals Roster.
2008 Cincinnati Bengals Roster.
Head Coach: Marvin Lewis
No. Player Pos Ht Wt Born Exp College
5 Jordan Palmer QB 6-5 235 05-30-1984 1 UTEP
9 Carson Palmer QB 6-5 230 12-27-1979 6 USC
11 Ryan Fitzpatrick QB 6-2 225 11-24-1982 4 Harvard
16 Glenn Holt WR 6-1 193 07-31-1984 3 Kentucky
17 Shayne Graham K 6-0 200 12-09-1977 8 Virginia Tech
19 Kyle Larson P 6-1 204 09-02-1980 5 Nebraska
20 David Jones CB 6-0 193 09-19-1985 2 Wingate
21 Simeon Castille CB 6-0 193 10-12-1985 0 Alabama
22 Johnathan Joseph CB 5-11 192 04-16-1984 3 South Carolina
23 Chris Perry RB 6-0 224 12-27-1981 5 Michigan
26 Marvin White S 6-1 199 12-05-1983 2 TCU
27 DeDe Dorsey RB 5-11 203 08-01-1984 3 Lindenwood
28 Dexter Jackson S 6-0 210 07-28-1977 10 Florida State
29 Leon Hall CB 5-11 199 12-09-1984 2 Michigan
31 Jeremi Johnson RB 5-11 270 09-04-1980 6 Western Kentucky
33 Kenny Watson RB 6-0 218 03-13-1978 7 Penn State
34 Kyries Hebert S 6-3 220 10-09-1980 1 Louisiana-Lafayette
41 Chinedum Ndukwe S 6-2 218 03-04-1985 2 Notre Dame
44 Herana-Daze Jones S 5-11 205 04-15-1982 3 Indiana
47 Corey Lynch S 6-0 205 05-07-1985 0 Appalachian State
48 Brad St. Louis TE 6-3 243 08-19-1976 9 Missouri State
51 Corey Mays LB 6-1 245 11-27-1983 3 Notre Dame
53 Eric Ghiaciuc C 6-4 302 05-28-1981 4 Central Michigan
56 Darryl Blackstock LB 6-3 255 05-30-1983 4 Virginia
57 Dhani Jones LB 6-1 240 02-22-1978 9 Michigan
58 Keith Rivers LB 6-2 241 05-05-1986 0 USC
59 Brandon Johnson LB 6-5 245 04-05-1983 3 Louisville
61 Frank Davis G 6-4 326 08-22-1981 2 South Florida
63 Bobbie Williams G 6-4 345 09-25-1976 9 Arkansas
64 Kyle Cook C 6-3 306 07-25-1983 1 Michigan State
65 x-Dan Santucci C 6-4 296 09-06-1983 2 Notre Dame
68 Jonathan Fanene DE 6-4 291 03-19-1982 4 Utah
73 Anthony Collins T 6-5 317 11-02-1985 0 Kansas
75 Scott Kooistra G 6-6 335 10-14-1980 6 North Carolina State
76 Levi Jones T 6-5 307 08-24-1979 7 Arizona State
77 Andrew Whitworth G 6-7 330 12-12-1981 3 LSU
79 Stacy Andrews T 6-7 342 06-02-1981 5 Mississippi
81 Ben Utecht TE 6-6 251 06-30-1981 5 Minnesota
82 Reggie Kelly TE 6-4 250 02-22-1977 10 Mississippi State
83 Antonio Chatman WR 5-8 183 02-12-1979 6 Cincinnati
84 T.J. Houshmandzadeh WR 6-1 199 09-26-1977 8 Oregon State
85 Chad Johnson WR 6-1 192 01-09-1978 8 Oregon State
86 Daniel Coats RB 6-3 255 04-16-1984 2 Brigham Young
87 Andre Caldwell WR 6-0 204 04-15-1985 0 Florida
89 Jerome Simpson WR 6-2 185 02-04-1986 0 Coastal Carolina
90 Pat Sims DT 6-2 320 01-29-1985 0 Auburn
91 Robert Geathers DE 6-3 272 08-11-1983 5 Georgia
92 Frostee Rucker DE 6-3 280 09-14-1983 3 USC
93 Rashad Jeanty LB 6-2 245 04-17-1983 3 UCF
94 Domata Peko DT 6-3 325 11-27-1984 3 Michigan State
95 Orien Harris DT 6-3 300 06-03-1983 2 Miami (FL)
97 John Thornton DT 6-3 297 10-02-1976 10 West Virginia
98 Antwan Odom DE 6-5 260 09-24-1981 5 Alabama
99 Jason Shirley DT 6-5 338 09-30-1985 0 Fresno State
xx x-Matthew Sherry TE 6-4 255 12-11-1984 0 Villanova
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve.
—-
2008 Chicago Bears Roster.
Head Coach: Lovie Smith
No. Player Pos Ht Wt Born Exp College
4 Brad Maynard P 6-1 186 02-09-1974 12 Ball State
8 Rex Grossman QB 6-1 217 08-23-1980 6 Florida
9 Robbie Gould K 6-0 185 12-06-1982 4 Penn State
12 Caleb Hanie QB 6-2 225 09-11-1985 0 Colorado State
16 Mark Bradley WR 6-2 200 01-29-1982 4 Oklahoma
18 Kyle Orton QB 6-4 217 11-14-1982 4 Purdue
20 Craig Steltz S 6-1 210 05-07-1986 0 LSU
21 Corey Graham CB 6-0 195 07-25-1985 2 New Hampshire
22 Matt Forte RB 6-2 216 12-10-1985 0 Tulane
23 Devin Hester WR 5-11 189 11-04-1982 3 Miami (FL)
25 Garrett Wolfe RB 5-7 186 08-17-1984 2 Northern Illinois
26 Trumaine McBride CB 5-9 185 09-24-1985 2 Mississippi
27 Kevin Jones RB 6-0 228 08-21-1982 5 Virginia Tech
29 Adrian Peterson RB 5-10 210 07-01-1979 7 Georgia Southern
30 Mike Brown S 5-10 207 02-13-1978 9 Nebraska
31 Nathan Vasher CB 5-10 187 11-17-1981 5 Texas
33 Charles Tillman CB 6-1 196 02-23-1981 6 Louisiana-Lafayette
35 Zackary Bowman CB 6-1 193 11-18-1984 0 Nebraska
36 Brandon McGowan S 5-11 205 09-16-1983 4 Maine
37 Jason McKie RB 5-11 243 05-22-1980 7 Temple
38 Danieal Manning S 5-11 201 08-09-1982 3 Abilene Christian
44 Kevin Payne S 6-0 212 12-05-1983 2 Louisiana-Monroe
52 Jamar Williams LB 6-0 237 06-14-1984 3 Arizona State
53 Nick Roach LB 6-1 234 06-16-1985 1 Northwestern
54 Brian Urlacher LB 6-4 258 05-25-1978 9 New Mexico
55 Lance Briggs LB 6-1 240 11-12-1980 6 Arizona
57 Olin Kreutz C 6-2 292 06-09-1977 11 Washington
58 Darrell McClover LB 6-1 226 08-25-1981 5 Miami (FL)
60 Terrence Metcalf G 6-4 310 01-28-1978 7 Mississippi
63 Roberto Garza G 6-2 310 03-26-1979 8 Texas A&M-Kingsville
65 Patrick Mannelly C 6-5 265 04-18-1975 11 Duke
67 Josh Beekman G 6-2 310 06-30-1983 2 Boston College
69 Kirk Barton T 6-4 305 11-04-1984 0 Ohio State
71 Israel Idonije DT 6-6 297 11-17-1980 5 Manitoba
72 Dan Buenning G 6-4 320 10-26-1981 4 Wisconsin
74 Chris Williams T 6-6 312 08-26-1985 0 Vanderbilt
75 Matt Toeaina DT 6-2 308 10-09-1982 1 Oregon
76 John Tait T 6-6 312 01-26-1975 10 Brigham Young
78 John St. Clair T 6-5 315 07-31-1977 9 Virginia
80 Brandon Lloyd WR 6-0 194 07-05-1981 6 Illinois
81 Rashied Davis WR 5-9 187 07-24-1979 4 San Jose State
82 Greg Olsen TE 6-5 252 03-11-1985 2 Miami (FL)
85 Earl Bennett WR 6-0 202 03-23-1987 0 Vanderbilt
86 Marty Booker WR 6-0 210 07-31-1976 10 Louisiana-Monroe
87 Kellen Davis TE 6-7 262 10-11-1985 0 Michigan State
88 Desmond Clark TE 6-3 249 04-20-1977 10 Wake Forest
91 Tommie Harris DT 6-3 295 04-29-1983 5 Oklahoma
92 Hunter Hillenmeyer LB 6-4 238 10-28-1980 6 Vanderbilt
93 Adewale Ogunleye DE 6-4 260 08-09-1977 8 Indiana
94 Marcus Harrison DT 6-3 310 07-10-1984 0 Arkansas
95 Anthony Adams DT 6-0 307 06-18-1980 6 Penn State
96 Alex Brown DE 6-3 260 06-04-1979 7 Florida
97 Mark Anderson DE 6-4 255 05-26-1983 3 Alabama
98 Dusty Dvoracek DT 6-3 303 03-03-1981 3 Oklahoma
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve.
—-
2008 Carolina Panthers Roster.
Head Coach: John Fox
No. Player Pos Ht Wt Born Exp College
3 Matt Moore QB 6-3 202 08-09-1984 2 Oregon State
4 John Kasay K 5-10 210 10-27-1969 18 Georgia
5 Rhys Lloyd K 5-11 231 06-05-1982 2 Minnesota
7 Jason Baker P 6-2 205 05-17-1978 8 Iowa
10 Ryne Robinson WR 5-9 179 11-04-1984 2 Miami (OH)
11 Mark Jones WR 5-9 185 11-03-1980 5 Tennessee
12 Josh McCown QB 6-4 213 07-04-1979 7 Sam Houston State
17 Jake Delhomme QB 6-2 215 01-10-1975 10 Louisiana-Lafayette
18 D.J. Hackett WR 6-2 208 07-03-1981 5 Colorado
20 Chris Gamble CB 6-1 200 03-11-1983 5 Ohio State
21 Ken Lucas CB 6-0 205 01-23-1979 8 Mississippi
23 Dante Wesley CB 6-1 210 04-05-1979 7 Arkansas-Pine Bluff
25 Nate Salley S 6-1 216 02-05-1984 3 Ohio State
27 C.J. Wilson CB 6-1 195 04-02-1985 2 Baylor
28 Jonathan Stewart RB 5-10 235 03-21-1987 0 Oregon
29 Quinton Teal S 6-1 187 03-08-1984 2 Coastal Carolina
30 Charles Godfrey S 5-11 205 11-15-1985 0 Iowa
31 Richard Marshall CB 5-11 189 12-12-1984 3 Fresno State
34 DeAngelo Williams RB 5-9 217 04-25-1983 3 Memphis
37 Nick Goings RB 6-0 225 01-26-1978 8 Pittsburgh
43 Chris Harris S 6-0 205 08-06-1982 4 Louisiana-Monroe
45 Brad Hoover RB 6-0 245 11-11-1976 9 Western Carolina
47 Jeff King TE 6-3 260 02-19-1983 3 Virginia Tech
50 James Anderson LB 6-2 235 09-26-1983 3 Virginia Tech
52 Jon Beason LB 6-0 237 01-14-1985 2 Miami (FL)
53 Na’il Diggs LB 6-4 240 07-08-1978 9 Ohio State
54 Landon Johnson LB 6-2 232 03-13-1981 5 Purdue
55 Donte’ Curry LB 6-1 240 07-22-1978 8 Morris Brown
56 Jason Kyle LB 6-3 242 05-12-1972 14 Arizona State
57 Dan Connor LB 6-2 231 11-02-1985 0 Penn State
58 Thomas Davis LB 6-0 240 03-22-1983 4 Georgia
59 Adam Seward LB 6-3 250 06-15-1982 4 UNLV
63 Geoff Hangartner C 6-5 301 04-22-1982 4 Texas A&M
65 Mackenzy Bernadeau G 6-4 308 01-03-1986 0 Bentley College
66 Hilee Taylor DE 6-2 250 07-18-1986 0 North Carolina
67 Ryan Kalil C 6-2 295 03-29-1985 2 USC
68 Keydrick Vincent G 6-5 325 04-13-1978 8 Mississippi
69 Jordan Gross T 6-4 305 07-20-1980 6 Utah
70 Travelle Wharton T 6-4 312 05-19-1981 5 South Carolina
73 Jeremy Bridges G 6-4 326 04-19-1980 6 Southern Miss
76 Frank Omiyale T 6-4 310 11-23-1982 4 Tennessee Tech
79 Jeff Otah T 6-6 330 06-17-1986 0 Pittsburgh
80 Dwayne Jarrett WR 6-4 219 09-11-1986 2 USC
82 Gary Barnidge TE 6-5 247 09-22-1985 0 Louisville
87 Muhsin Muhammad WR 6-2 215 05-05-1973 13 Michigan State
88 Dante Rosario TE 6-4 250 10-25-1984 2 Oregon
90 Julius Peppers DE 6-7 283 01-18-1980 7 North Carolina
91 Gary Gibson DT 6-3 285 05-05-1982 3 Rutgers
92 Damione Lewis DT 6-2 301 03-01-1978 8 Miami (FL)
93 Darwin Walker DT 6-3 294 06-15-1977 9 Tennessee
95 Charles Johnson DE 6-2 275 07-10-1986 2 Georgia
96 Tyler Brayton DE 6-6 280 11-20-1979 6 Colorado
99 Maake Kemoeatu DT 6-5 345 01-10-1979 7 Utah
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve.
—-
2008 Atlanta Falcons Roster.
Head Coach: Mike Smith
No. Player Pos Ht Wt Born Exp College
1 Jason Elam K 5-11 195 03-08-1970 15 Hawaii
2 Matt Ryan QB 6-4 220 05-17-1985 0 Boston College
3 D.J. Shockley QB 6-0 222 03-25-1983 2 Georgia
8 Chris Redman QB 6-3 221 07-07-1977 6 Louisville
9 Michael Koenen P 5-11 199 07-13-1982 4 Western Washington
12 Michael Jenkins WR 6-4 215 06-18-1982 5 Ohio State
19 Laurent Robinson WR 6-2 194 05-20-1985 2 Illinois State
20 Brent Grimes CB 5-10 185 07-19-1983 1 Shippensburg
22 Domonique Foxworth CB 5-11 180 03-27-1983 4 Maryland
22 Chevis Jackson CB 5-11 185 12-11-1985 0 LSU
23 Jamaal Fudge S 5-9 194 05-17-1983 3 Clemson
23 Chris Houston CB 5-11 175 10-18-1984 2 Arkansas
26 Erik Coleman S 5-11 206 05-06-1982 5 Washington State
28 Thomas DeCoud S 6-0 197 03-19-1985 0 California
30 David Irons CB 5-11 197 10-09-1982 2 Auburn
32 Jerious Norwood RB 5-11 202 07-29-1983 3 Mississippi State
33 Michael Turner RB 5-10 244 02-13-1982 5 Northern Illinois
34 Ovie Mughelli RB 6-1 245 06-10-1980 6 Wake Forest
34 x-Von Hutchins CB 5-9 181 02-14-1981 5 Mississippi
36 Lawyer Milloy S 6-0 216 11-14-1973 13 Washington
41 Antoine Harris S 5-10 197 04-08-1982 2 Louisville
44 Jason Snelling RB 5-11 229 12-29-1983 2 Virginia
46 Mike Schneck C 6-1 234 08-04-1977 10 Wisconsin
50 Curtis Lofton LB 6-0 248 06-09-1986 0 Oklahoma
51 Tony Gilbert LB 6-0 248 10-16-1979 5 Georgia
52 Coy Wire LB 6-0 228 11-07-1978 7 Stanford
54 Stephen Nicholas LB 6-3 232 05-01-1983 2 South Florida
55 John Abraham DE 6-4 266 05-06-1978 9 South Carolina
56 Keith Brooking LB 6-2 241 10-30-1975 11 Georgia Tech
59 Michael Boley LB 6-3 223 08-24-1982 4 Southern Miss
62 Todd McClure C 6-1 301 02-16-1977 10 LSU
63 Justin Blalock G 6-4 333 12-30-1983 2 Texas
67 Ben Wilkerson C 6-4 310 11-22-1982 3 LSU
69 Alex Stepanovich C 6-4 296 09-25-1981 5 Ohio State
71 Kroy Biermann LB 6-3 241 09-12-1985 0 Montana
72 Sam Baker T 6-5 312 05-30-1985 0 USC
73 Harvey Dahl T 6-5 308 06-24-1981 2 Nevada
74 Todd Weiner T 6-4 300 09-16-1975 11 Kansas State
75 Simon Fraser DE 6-6 274 03-27-1983 4 Ohio State
76 Quinn Ojinnaka T 6-5 305 04-23-1984 2 Syracuse
77 Tyson Clabo G 6-6 332 10-17-1981 3 Wake Forest
81 Adam Jennings WR 5-9 176 11-17-1982 3 Fresno State
83 Harry Douglas WR 5-11 171 09-16-1984 0 Louisville
84 Roddy White WR 6-0 208 11-02-1981 4 UAB
86 Brian Finneran WR 6-5 206 01-31-1976 9 Villanova
87 Justin Peelle TE 6-4 255 03-15-1979 7 Oregon
88 Martrez Milner TE 6-4 259 08-08-1984 2 Georgia
89 Ben Hartsock TE 6-4 264 07-05-1980 5 Ohio State
90 Grady Jackson DT 6-2 345 01-21-1973 12 Knoxville
92 Chauncey Davis DE 6-2 274 01-27-1983 4 Florida State
94 Kindal Moorehead DT 6-2 299 10-14-1978 6 Alabama
95 Jonathan Babineaux DT 6-2 284 10-12-1981 4 Iowa
98 Jamaal Anderson DE 6-6 282 02-06-1986 2 Arkansas
99 Jason Jefferson DT 6-1 295 12-20-1981 4 Wisconsin
xx x-Thomas Brown RB 5-8 200 05-15-1986 0 Georgia
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve.
—-
2008 Baltimore Ravens Roster.
Head Coach: John Harbaugh
No. Player Pos Ht Wt Born Exp College
3 Matt Stover K 5-11 178 01-27-1968 19 Louisiana Tech
4 Todd Bouman QB 6-2 226 08-01-1972 11 St. Cloud State
4 Sam Koch P 6-1 220 08-13-1982 3 Nebraska
5 Joe Flacco QB 6-6 230 01-16-1985 0 Delaware
6 Steven Hauschka K 6-2 185 06-29-1985 0 North Carolina State
7 Kyle Boller QB 6-3 220 06-17-1981 6 California
10 Troy Smith QB 6-0 215 07-20-1984 2 Ohio State
16 Yamon Figurs WR 5-11 175 01-10-1982 2 Kansas State
20 Ed Reed S 5-11 200 09-11-1978 7 Miami (FL)
21 Chris McAlister CB 6-1 206 06-14-1977 10 Arizona
22 Samari Rolle CB 6-0 175 08-10-1976 11 Florida State
23 Willis McGahee RB 6-0 232 10-21-1981 6 Miami (FL)
24 x-David Pittman CB 5-11 182 10-14-1983 3 Northwestern State
25 Tom Zbikowski S 5-11 215 05-22-1985 0 Notre Dame
26 Dawan Landry S 6-0 220 12-30-1982 3 Georgia Tech
27 Ray Rice RB 5-8 205 01-22-1987 0 Rutgers
28 Anwar Phillips CB 6-0 187 10-25-1982 1 Penn State
30 x-P.J. Daniels RB 5-10 214 12-21-1982 2 Georgia Tech
33 Le’Ron McClain RB 6-0 260 12-27-1984 2 Alabama
34 x-Cory Ross RB 5-6 201 09-22-1982 3 Nebraska
35 Corey Ivy CB 5-9 188 03-29-1977 8 Oklahoma
36 Jim Leonhard S 5-8 186 10-27-1982 4 Wisconsin
41 Frank Walker CB 5-11 196 08-06-1981 6 Tuskegee
42 Lorenzo Neal RB 5-11 255 12-27-1970 16 Fresno State
43 Haruki Nakamura S 5-10 205 04-18-1986 0 Cincinnati
44 x-Terrence Melton LB 6-1 235 01-01-1977 4 Rice
46 Edgar Jones TE 6-3 263 12-01-1984 2 Southeast Missouri State
50 Antwan Barnes LB 6-1 240 10-19-1984 2 Florida International
51 Brendon Ayanbadejo LB 6-1 228 09-06-1976 6 UCLA
52 Ray Lewis LB 6-1 250 05-15-1975 13 Miami (FL)
53 Jameel McClain LB 6-1 256 07-25-1985 0 Syracuse
54 x-Prescott Burgess LB 6-3 240 03-06-1984 2 Michigan
55 Terrell Suggs DE 6-3 260 10-11-1982 6 Arizona State
56 Tavares Gooden LB 6-1 238 10-07-1984 0 Miami (FL)
57 Bart Scott LB 6-2 240 08-18-1980 7 Southern Illinois
59 Nick Greisen LB 6-1 250 08-10-1979 7 Wisconsin
60 Jason Brown G 6-3 320 05-05-1983 4 North Carolina
64 Oniel Cousins T 6-4 310 06-29-1984 0 UTEP
65 Chris Chester G 6-3 305 01-12-1983 3 Oklahoma
66 Ben Grubbs G 6-3 315 03-10-1984 2 Auburn
69 x-Kelly Talavou DT 6-2 334 10-04-1984 1 Utah
70 Matt Katula C 6-6 272 08-22-1982 4 Wisconsin
71 Jared Gaither T 6-9 330 03-18-1986 2 Maryland
73 Marshal Yanda G 6-3 310 09-15-1984 2 Iowa
74 Mike Kracalik T 6-8 337 09-09-1982 1 San Diego State
76 David Hale G 6-6 315 03-03-1983 0 Weber State
78 Adam Terry T 6-8 330 09-01-1982 4 Syracuse
81 Marcus Smith WR 6-1 212 01-11-1985 0 New Mexico
83 Daniel Wilcox TE 6-1 250 03-23-1977 6 Appalachian State
85 Derrick Mason WR 5-10 192 01-17-1974 12 Michigan State
86 Todd Heap TE 6-5 252 03-16-1980 8 Arizona State
87 Demetrius Williams WR 6-2 197 03-28-1983 3 Oregon
88 x-Quinn Sypniewski TE 6-6 270 04-14-1982 3 Colorado
89 Mark Clayton WR 5-10 195 07-02-1982 4 Oklahoma
90 Trevor Pryce DT 6-5 286 08-03-1975 12 Clemson
91 Marques Douglas DE 6-2 292 03-05-1977 8 Howard
92 Haloti Ngata NT 6-4 340 01-21-1984 3 Oregon
93 x-Dwan Edwards DT 6-3 315 05-16-1981 5 Oregon State
94 Justin Bannan DT 6-3 310 04-18-1979 7 Colorado
95 Jarret Johnson LB 6-3 270 08-14-1981 6 Alabama
96 Lamar Divens DT 6-3 333 11-12-1985 0 Tennessee State
97 Kelly Gregg DT 6-0 310 11-01-1976 9 Oklahoma
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve.
—-
2008 Buffalo Bills Roster.
Head Coach: Dick Jauron
No. Player Pos Ht Wt Born Exp College
5 Trent Edwards QB 6-4 231 10-30-1983 2 Stanford
7 J.P. Losman QB 6-2 212 03-12-1981 5 Tulane
8 Brian Moorman P 6-0 172 02-05-1976 8 Pittsburg State
9 Rian Lindell K 6-3 233 01-20-1977 9 Washington State
10 Gibran Hamdan QB 6-4 220 02-08-1981 2 Indiana
11 Roscoe Parrish WR 5-9 171 07-16-1982 4 Miami (FL)
13 Steve Johnson WR 6-2 202 07-22-1986 0 Kentucky
17 Justin Jenkins WR 6-0 207 12-10-1980 2 Mississippi State
20 Donte Whitner S 5-10 208 07-24-1985 3 Ohio State
22 Fred Jackson RB 6-1 215 02-20-1981 2 Coe
23 Marshawn Lynch RB 5-11 215 04-22-1986 2 California
24 Terrence McGee CB 5-9 198 10-14-1980 6 Northwestern State
25 Xavier Omon RB 5-11 227 02-15-1985 0 Northwest Missouri State
26 Ashton Youboty CB 5-11 189 07-07-1984 3 Ohio State
27 Reggie Corner CB 5-9 175 11-17-1983 0 Akron
28 Leodis McKelvin CB 5-10 184 09-01-1985 0 Troy
29 John Wendling S 6-1 222 06-04-1983 2 Wyoming
30 Ko Simpson S 6-1 202 11-09-1983 3 South Carolina
33 Jabari Greer CB 5-11 180 02-11-1982 5 Tennessee
36 Darian Barnes RB 6-2 240 02-28-1980 7 Hampton
37 George Wilson S 6-0 212 03-14-1981 3 Arkansas
43 Bryan Scott S 6-1 219 04-13-1981 6 Penn State
47 Jon Corto S 6-0 208 01-01-1984 1 Sacred Heart
51 Paul Posluszny LB 6-1 238 10-10-1984 2 Penn State
52 John DiGiorgio LB 6-2 229 06-29-1983 3 Saginaw Valley
55 Angelo Crowell LB 6-1 246 08-16-1981 6 Virginia
56 Keith Ellison LB 6-0 229 02-06-1984 3 Oregon State
59 Kawika Mitchell LB 6-1 253 10-10-1979 6 South Florida
60 Brad Butler T 6-7 315 09-18-1983 3 Virginia
65 Jason Whittle G 6-4 279 03-07-1975 10 Missouri State
66 Derrick Dockery G 6-6 330 09-07-1980 6 Texas
67 Melvin Fowler C 6-3 310 03-31-1979 7 Maryland
68 Langston Walker T 6-8 366 09-03-1979 7 California
70 Matt Murphy T 6-5 264 02-23-1980 6 Maryland
72 Ryan Neill DE 6-3 253 12-12-1982 2 Rutgers
73 Kirk Chambers G 6-7 315 03-19-1979 4 Stanford
75 Duke Preston G 6-5 326 06-12-1982 4 Illinois
77 Demetrius Bell T 6-5 307 05-03-1984 0 Northwestern State
80 Derek Schouman TE 6-2 223 03-11-1985 2 Boise State
81 James Hardy WR 6-5 212 12-24-1985 0 Indiana
82 Josh Reed WR 5-10 210 05-01-1980 7 LSU
83 Lee Evans WR 5-10 197 03-11-1981 5 Wisconsin
84 Robert Royal TE 6-4 255 05-15-1978 7 LSU
86 Derek Fine TE 6-3 247 08-24-1983 0 Kansas
90 Chris Kelsay DE 6-4 261 10-31-1979 6 Nebraska
91 Spencer Johnson DT 6-3 286 12-12-1981 5 Auburn
92 Ryan Denney DE 6-7 264 06-15-1977 7 Brigham Young
93 Chris Ellis DE 6-4 261 02-11-1985 0 Virginia Tech
94 Aaron Schobel DE 6-4 243 09-01-1977 8 TCU
95 Kyle Williams DT 6-1 306 06-10-1983 3 LSU
96 Copeland Bryan DE 6-4 240 07-14-1983 2 Arizona
97 John McCargo DT 6-2 307 08-19-1983 3 North Carolina State
99 Marcus Stroud DT 6-6 310 06-25-1978 8 Georgia
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve.
—
2008 Arizona Cardinals Roster.
Head Coach: Ken Whisenhunt
No. Player Pos Ht Wt Born Exp College
1 Neil Rackers K 6-1 202 08-16-1976 9 Illinois
2 Brian St. Pierre QB 6-3 230 11-28-1979 6 Boston College
7 Matt Leinart QB 6-5 232 05-11-1983 3 USC
9 Dirk Johnson P 6-0 210 06-01-1975 6 Northern Colorado
11 Larry Fitzgerald WR 6-3 220 08-31-1983 5 Pittsburgh
13 Kurt Warner QB 6-2 218 06-22-1971 11 Northern Iowa
15 Steve Breaston WR 6-0 189 08-20-1983 2 Michigan
20 Ralph Brown CB 5-10 185 09-16-1978 9 Nebraska
21 Antrel Rolle CB 6-0 208 12-16-1982 4 Miami (FL)
22 Matt Ware CB 6-2 214 12-02-1982 5 UCLA
24 Adrian Wilson S 6-3 230 10-12-1979 8 North Carolina State
25 Eric Green CB 5-11 194 03-16-1982 4 Virginia Tech
26 Roderick Hood CB 5-11 198 10-03-1981 6 Auburn
28 J.J. Arrington RB 5-9 212 01-23-1983 4 California
29 Dominique Rodgers-Cromartie CB 6-2 185 04-07-1986 0 Tennessee State
32 Edgerrin James RB 6-0 220 08-01-1978 10 Miami (FL)
34 Tim Hightower RB 6-0 216 05-23-1986 0 Richmond
35 Oliver Celestin S 6-0 207 02-25-1981 5 Texas Southern
45 Terrelle Smith RB 6-0 250 03-12-1978 9 Arizona State
46 Tim Castille RB 5-11 242 05-29-1984 2 Alabama
47 Aaron Francisco S 6-2 207 07-05-1983 4 Brigham Young
48 Nathan Hodel TE 6-2 238 11-12-1977 7 Illinois
50 Al Johnson C 6-5 305 01-27-1979 6 Wisconsin
52 Monty Beisel LB 6-3 244 08-20-1978 8 Kansas State
53 Clark Haggans LB 6-4 243 01-10-1977 9 Colorado State
54 Gerald Hayes LB 6-1 249 10-10-1980 6 Pittsburgh
55 Travis LaBoy DE 6-3 250 08-20-1981 5 Hawaii
56 Chike Okeafor DE 6-5 247 03-27-1976 9 Purdue
58 Karlos Dansby LB 6-4 250 11-03-1981 5 Auburn
61 Elton Brown G 6-5 332 05-22-1982 4 Virginia
63 Lyle Sendlein C 6-4 300 03-16-1984 2 Texas
64 x-Scott Peters C 6-3 312 11-23-1978 3 Arizona State
68 Elliot Vallejo T 6-7 312 05-17-1984 1 California-Davis
69 Mike Gandy T 6-4 308 01-03-1979 8 Notre Dame
72 Brandon Keith T 6-5 343 11-21-1984 0 Northern Iowa
74 Reggie Wells G 6-4 308 11-03-1980 6 Clarion
75 Levi Brown T 6-5 322 03-16-1984 2 Penn State
76 Deuce Lutui G 6-4 332 05-05-1983 3 USC
78 Alan Branch DT 6-5 331 12-29-1984 2 Michigan
80 Early Doucet WR 6-0 210 10-28-1985 0 LSU
81 Anquan Boldin WR 6-1 217 10-03-1980 6 Florida State
82 Leonard Pope TE 6-8 258 09-10-1983 3 Georgia
84 Jerame Tuman TE 6-4 253 03-24-1976 10 Michigan
85 Jerheme Urban WR 6-3 207 11-26-1980 5 Trinity (TX)
87 Sean Morey WR 5-11 193 02-26-1976 7 Brown
89 Ben Patrick TE 6-3 260 08-23-1984 2 Delaware
90 Darnell Dockett DT 6-4 285 05-27-1981 5 Florida State
91 Kenny Iwebema DE 6-4 274 02-06-1985 0 Iowa
92 Bertrand Berry DE 6-3 260 08-15-1975 11 Notre Dame
93 Calais Campbell DE 6-7 280 09-01-1986 0 Miami (FL)
94 Antonio Smith DE 6-4 285 10-21-1981 5 Oklahoma State
95 Ali Highsmith LB 6-1 223 01-20-1985 0 LSU
97 Bryan Robinson DE 6-4 304 06-22-1974 12 Fresno State
98 Gabe Watson DT 6-3 332 09-24-1983 3 Michigan
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve.
Posted on September 6th, 2008 by admin
Filed under: NFL football news

Leave a Reply