2008 San Diego Chargers Roster.

2008 San Diego Chargers Roster.
Head Coach: Norv Turner

No. Player Pos Ht Wt Born Exp College

5 Mike Scifres P 6-2 236 10-08-1980 6 Western Illinois

6 Charlie Whitehurst QB 6-4 227 08-06-1982 3 Clemson

7 Billy Volek QB 6-2 214 04-28-1976 9 Fresno State

10 Nate Kaeding K 6-0 187 03-26-1982 5 Iowa

11 Legedu Naanee WR 6-2 226 09-16-1983 2 Boise State

17 Philip Rivers QB 6-5 228 12-08-1981 5 North Carolina State

20 Antoine Cason CB 6-0 190 07-09-1986 0 Arizona

21 LaDainian Tomlinson RB 5-10 221 06-23-1979 8 TCU

22 Jacob Hester RB 5-11 224 05-08-1985 0 LSU

23 Quentin Jammer CB 6-0 204 06-19-1979 7 Texas

24 Cletis Gordon CB 6-1 197 04-23-1983 3 Jackson State

27 Paul Oliver S 5-10 195 03-30-1984 2 Georgia

28 Steve Gregory CB 5-11 185 01-08-1983 3 Syracuse

29 DeJuan Tribble CB 5-9 190 04-13-1985 0 Boston College

31 Antonio Cromartie CB 6-2 203 04-15-1984 3 Florida State

32 Eric Weddle S 5-11 200 01-04-1985 2 Utah

35 Mike Tolbert RB 5-9 245 11-23-1985 0 Coastal Carolina

42 Clinton Hart S 6-0 205 07-20-1977 6 Central Florida CC

43 Darren Sproles RB 5-6 181 06-20-1983 4 Kansas State

50 David Binn C 6-3 223 02-06-1972 15 California

51 Tim Dobbins LB 6-1 246 12-10-1982 3 Iowa State

53 Anthony Waters LB 6-3 238 07-25-1984 2 Clemson

56 Shawne Merriman LB 6-4 272 05-25-1984 4 Maryland

57 Matt Wilhelm LB 6-4 245 02-02-1981 6 Ohio State

58 Derek Smith LB 6-2 240 01-18-1975 12 Arizona State

59 Brandon Siler LB 6-2 239 12-05-1985 2 Florida

61 Nick Hardwick C 6-4 295 09-02-1981 5 Purdue

62 Jeremy Newberry C 6-5 315 03-23-1976 11 California

63 Scott Mruczkowski G 6-5 318 04-05-1982 4 Bowling Green

65 x-Cory Withrow C 6-2 287 04-05-1975 9 Washington State

66 Jeromey Clary T 6-6 306 11-05-1983 2 Kansas State

67 Kynan Forney G 6-3 302 09-08-1978 8 Hawaii

68 Kris Dielman G 6-4 310 02-03-1981 6 Indiana

70 L.J. Shelton T 6-6 345 03-21-1976 10 Eastern Michigan

73 Marcus McNeill T 6-7 336 11-16-1983 3 Auburn

74 Jacques Cesaire DE 6-2 295 08-30-1980 6 Southern Connecticut State

75 Corey Clark T 6-5 305 06-21-1984 0 Texas A&M

76 Jamal Williams DT 6-3 348 04-28-1976 11 Oklahoma State

79 Mike Goff G 6-5 311 01-06-1976 11 Iowa

80 Malcom Floyd WR 6-5 225 09-08-1981 3 Wyoming

81 Kassim Osgood WR 6-5 220 05-20-1980 6 San Diego State

83 Vincent Jackson WR 6-5 230 01-14-1983 4 Northern Colorado

84 Buster Davis WR 6-1 202 10-02-1985 2 LSU

85 Antonio Gates TE 6-4 260 06-18-1980 6 Kent State

86 Brandon Manumaleuna TE 6-2 288 01-04-1980 8 Arizona

87 x-Scott Chandler TE 6-7 265 07-23-1985 2 Iowa

88 Kris Wilson TE 6-2 251 08-22-1981 5 Pittsburgh

89 Chris Chambers WR 5-11 210 08-12-1978 8 Wisconsin

91 Brandon McKinney DT 6-2 324 08-24-1983 3 Michigan State

92 Marques Harris LB 6-1 231 09-20-1981 4 Southern Utah

93 Luis Castillo DE 6-3 290 08-04-1983 4 Northwestern

94 Jyles Tucker LB 6-3 258 09-18-1983 2 Wake Forest

95 Shaun Phillips LB 6-3 262 05-13-1981 5 Purdue

97 Ryon Bingham DT 6-3 303 06-06-1981 4 Nebraska

99 Igor Olshansky DE 6-6 309 05-03-1982 5 Oregon

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-

2008 New York Jets Roster.
Head Coach: Eric Mangini

No. Player Pos Ht Wt Born Exp College

1 Mike Nugent K 5-10 190 03-02-1982 4 Ohio State

4 Brett Favre QB 6-2 222 10-10-1969 18 Southern Miss

5 Brett Ratliff QB 6-4 235 08-08-1985 1 Utah

7 Ben Graham P 6-5 235 11-02-1973 4 None

9 Erik Ainge QB 6-5 221 06-12-1986 0 Tennessee

11 Kellen Clemens QB 6-2 223 06-06-1983 3 Oregon

14 Marcus Henry WR 6-4 207 02-21-1986 0 Kansas

15 Wallace Wright WR 6-1 200 02-01-1984 3 North Carolina

16 Brad Smith WR 6-2 210 12-12-1983 3 Missouri

17 David Clowney WR 6-0 188 07-08-1985 1 Virginia Tech

20 Thomas Jones RB 5-10 215 08-19-1978 9 Virginia

21 Justin Miller CB 5-10 196 02-14-1984 4 Clemson

24 Darrelle Revis CB 5-11 204 07-14-1985 2 Pittsburgh

25 Kerry Rhodes S 6-3 220 08-02-1982 4 Louisville

27 Abram Elam S 6-0 207 10-15-1981 3 Kent State

29 Leon Washington RB 5-8 202 08-29-1982 3 Florida State

30 Drew Coleman CB 5-9 175 04-22-1983 3 TCU

33 Eric Smith S 6-1 209 03-17-1983 3 Michigan State

34 Dwight Lowery CB 5-11 201 01-23-1986 0 San Jose State

36 David Barrett CB 5-10 195 12-22-1977 9 Arkansas

42 Ahmad Carroll CB 5-10 190 08-04-1983 4 Arkansas

45 x-Cameron Worrell S 5-11 194 12-14-1979 5 Fresno State

49 Tony Richardson RB 6-1 238 12-17-1971 14 Auburn

50 Eric Barton LB 6-2 245 09-29-1977 10 Maryland

52 David Harris LB 6-2 243 01-21-1984 2 Michigan

53 Cody Spencer LB 6-2 245 06-01-1981 4 North Texas

54 Kenwin Cummings LB 6-2 258 07-23-1986 0 Wingate

55 x-Brad Kassell LB 6-3 242 01-07-1980 7 North Texas

56 Vernon Gholston LB 6-3 264 06-05-1986 0 Ohio State

60 D’Brickashaw Ferguson T 6-6 312 12-10-1983 3 Virginia

65 Brandon Moore G 6-3 295 06-03-1980 6 Illinois

66 Alan Faneca G 6-5 307 12-07-1976 11 LSU

67 Damien Woody G 6-3 335 11-03-1977 10 Boston College

68 Will Montgomery C 6-3 310 02-13-1983 3 Virginia Tech

69 C.J. Mosley DT 6-2 305 08-06-1983 4 Missouri

70 Mike DeVito DE 6-3 298 06-10-1984 2 Maine

74 Nick Mangold C 6-4 300 01-13-1984 3 Ohio State

75 Robert Turner T 6-4 308 08-20-1984 1 New Mexico

77 Kris Jenkins DT 6-4 349 08-03-1979 8 Maryland

78 Wayne Hunter T 6-5 303 07-02-1981 5 Hawaii

81 Dustin Keller TE 6-2 248 09-25-1984 0 Purdue

83 Chansi Stuckey WR 6-0 185 10-04-1983 2 Clemson

85 James Dearth TE 6-4 270 01-22-1976 8 Tarleton State

86 Chris Baker TE 6-3 258 11-18-1979 7 Michigan State

87 Laveranues Coles WR 5-11 193 12-29-1977 9 Florida State

88 Bubba Franks TE 6-6 265 01-06-1978 9 Miami (FL)

89 Jerricho Cotchery WR 6-0 207 06-16-1982 5 North Carolina State

91 Sione Pouha DT 6-3 325 02-03-1979 4 Utah

92 Shaun Ellis DE 6-5 285 06-24-1977 9 Tennessee

93 Kenyon Coleman DE 6-5 295 04-10-1979 7 UCLA

94 Marques Murrell LB 6-2 250 03-20-1985 2 Appalachian State

96 David Bowens LB 6-3 265 07-03-1977 10 Western Illinois

97 Calvin Pace LB 6-4 270 10-28-1980 6 Wake Forest

98 Kareem Brown DT 6-4 295 01-30-1984 2 Miami (FL)

99 Bryan Thomas LB 6-4 266 06-07-1979 7 UAB

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

2008 Oakland Raiders Roster.
Head Coach: Lane Kiffin

No. Player Pos Ht Wt Born Exp College

2 JaMarcus Russell QB 6-6 260 08-09-1985 2 LSU

8 Marques Tuiasosopo QB 6-1 220 03-22-1979 8 Washington

9 Shane Lechler P 6-2 225 08-07-1976 9 Texas A&M

11 Sebastian Janikowski K 6-2 250 03-02-1978 9 Florida State

15 Johnnie Lee Higgins WR 5-11 188 09-08-1983 2 UTEP

16 Andrew Walter QB 6-6 230 05-11-1982 4 Arizona State

17 Javon Walker WR 6-3 215 10-14-1978 7 Florida State

18 Ashley Lelie WR 6-3 193 02-16-1980 7 Hawaii

18 x-Drew Carter WR 6-3 200 09-05-1981 5 Ohio State

19 Todd Watkins WR 6-2 191 06-22-1983 1 Brigham Young

20 Darren McFadden RB 6-2 210 08-27-1987 0 Arkansas

21 Nnamdi Asomugha CB 6-2 210 07-06-1981 6 California

23 DeAngelo Hall CB 5-10 200 11-19-1983 5 Virginia Tech

24 Michael Huff S 6-1 205 03-06-1983 3 Texas

25 Justin Fargas RB 6-1 220 01-25-1980 6 USC

26 Stanford Routt CB 6-1 195 07-26-1983 4 Houston

27 Rashad Baker S 5-10 200 02-22-1982 5 Tennessee

28 Gibril Wilson S 6-0 209 11-12-1981 5 Tennessee

29 Michael Bush RB 6-1 245 06-16-1984 1 Louisville

31 Hiram Eugene S 6-2 200 11-24-1980 3 Louisiana Tech

33 Tyvon Branch CB 6-0 205 12-11-1986 0 Connecticut

35 x-John Bowie CB 5-11 190 05-11-1984 2 Cincinnati

36 Justin Griffith RB 6-0 232 07-21-1980 6 Mississippi State

37 Chris Johnson CB 6-1 200 09-25-1979 5 Louisville

46 x-Oren O’Neal RB 5-11 248 09-08-1983 2 Arkansas State

47 Jon Alston LB 6-0 225 06-04-1983 3 Stanford

50 Isaiah Ekejiuba LB 6-4 240 10-05-1981 4 Virginia

51 Chris Morris C 6-4 305 02-02-1983 3 Michigan State

52 Kirk Morrison LB 6-2 240 02-19-1982 4 San Diego State

53 Thomas Howard LB 6-3 240 07-14-1983 3 UTEP

54 Sam Williams LB 6-5 260 07-28-1980 6 Fresno State

55 Robert Thomas LB 6-0 233 07-17-1980 7 UCLA

56 Derrick Burgess DE 6-2 260 08-12-1978 8 Mississippi

57 Ricky Brown LB 6-2 235 12-27-1983 3 Boston College

58 Kalimba Edwards DE 6-6 265 12-26-1979 7 South Carolina

59 Jon Condo LB 6-3 250 08-26-1981 2 Maryland

61 Gerard Warren DT 6-4 330 07-25-1978 8 Florida

64 Jake Grove C 6-4 300 01-22-1980 5 Virginia Tech

66 Cooper Carlisle G 6-5 295 08-11-1977 9 Florida

71 John Wade C 6-5 300 01-25-1975 11 Marshall

72 Seth Wand T 6-7 330 08-06-1979 6 Northwest Missouri State

74 Cornell Green T 6-6 315 08-25-1976 9 UCF

75 Mario Henderson T 6-7 300 10-29-1984 2 Florida State

76 Robert Gallery T 6-7 325 07-26-1980 5 Iowa

77 Kwame Harris T 6-7 322 03-15-1982 6 Stanford

78 Fred Wakefield G 6-7 295 09-17-1978 8 Illinois

79 Paul McQuistan G 6-6 315 04-30-1983 3 Weber State

80 Zach Miller TE 6-5 255 12-11-1985 2 Arizona State

81 Chaz Schilens WR 6-4 225 11-07-1985 0 San Diego State

84 x-Arman Shields WR 6-1 194 07-10-1985 0 Richmond

85 John Madsen TE 6-5 240 05-09-1983 3 Utah

86 Tony Stewart TE 6-5 260 08-09-1979 8 Penn State

89 Ronald Curry WR 6-2 210 05-28-1979 7 North Carolina

90 Terdell Sands DT 6-7 335 10-31-1979 8 Chattanooga

91 Trevor Scott DE 6-5 258 08-30-1984 0 Buffalo

93 Tommy Kelly DE 6-6 300 12-27-1980 5 Mississippi State

96 William Joseph DT 6-5 308 09-03-1979 6 Miami (FL)

98 Jay Richardson DE 6-6 280 01-27-1984 2 Ohio State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

Leave a Reply