2008 New York Giants Roster.

2008 New York Giants Roster.
Head Coach: Tom Coughlin

No. Player Pos Ht Wt Born Exp College

2 x-Anthony Wright QB 6-1 211 02-14-1976 10 South Carolina

5 John Carney K 5-11 185 04-20-1964 20 Notre Dame

8 David Carr QB 6-3 216 07-21-1979 7 Fresno State

9 Lawrence Tynes K 6-1 202 06-03-1978 5 Troy

10 Eli Manning QB 6-4 225 01-03-1981 5 Mississippi

12 Steve Smith WR 5-11 195 05-06-1985 2 USC

17 Plaxico Burress WR 6-5 232 08-12-1977 9 Michigan State

18 Jeff Feagles P 6-1 215 03-07-1966 21 Miami (FL)

20 Michael Johnson S 6-2 207 05-09-1984 2 Arizona

21 Kenny Phillips S 6-2 210 11-24-1986 0 Miami (FL)

22 Reuben Droughns RB 5-11 220 08-21-1978 9 Oregon

23 Corey Webster CB 6-0 202 03-02-1982 4 LSU

24 Terrell Thomas CB 6-0 199 01-08-1985 0 USC

25 R.W. McQuarters CB 5-10 194 12-21-1976 11 Oklahoma State

26 Sammy Knight S 6-1 215 09-10-1975 12 USC

27 Brandon Jacobs RB 6-4 264 07-06-1982 4 Southern Illinois

28 Danny Ware RB 6-0 234 02-18-1985 2 Georgia

29 Sam Madison CB 5-11 180 04-23-1974 12 Louisville

31 Aaron Ross CB 6-0 197 09-15-1982 2 Texas

34 Derrick Ward RB 5-11 228 08-30-1980 5 Ottawa

35 Kevin Dockery CB 5-8 188 01-08-1984 3 Mississippi State

37 James Butler S 6-3 215 09-07-1982 4 Georgia Tech

39 Madison Hedgecock RB 6-3 266 08-27-1981 4 North Carolina

44 Ahmad Bradshaw RB 5-9 198 03-19-1986 2 Marshall

51 Zak DeOssie LB 6-4 249 05-24-1984 2 Brown

53 Bryan Kehl LB 6-2 237 06-16-1984 0 Brigham Young

54 Jonathan Goff LB 6-2 236 12-12-1985 0 Vanderbilt

55 Danny Clark LB 6-2 245 05-09-1977 9 Illinois

57 Chase Blackburn LB 6-3 247 06-10-1983 4 Akron

58 Antonio Pierce LB 6-1 238 10-26-1978 8 Arizona

59 Gerris Wilkinson LB 6-3 231 04-05-1983 3 Georgia Tech

60 Shaun O’Hara C 6-3 303 06-23-1977 9 Rutgers

61 Adam Koets T 6-5 300 01-07-1984 2 Oregon State

62 x-Digger Bujnoch C 6-5 280 06-19-1985 0 Cincinnati

65 Grey Ruegamer G 6-4 299 06-11-1976 10 Arizona State

66 David Diehl T 6-5 319 09-15-1980 6 Illinois

67 Kareem McKenzie T 6-6 327 05-24-1979 8 Penn State

69 Rich Seubert G 6-3 310 03-30-1979 8 Western Illinois

70 x-Shane Olivea G 6-4 312 10-07-1981 4 Ohio State

71 Dave Tollefson DE 6-4 255 05-19-1981 2 Northwest Missouri State

72 x-Osi Umenyiora DE 6-3 261 11-16-1981 6 Troy

76 Chris Snee G 6-3 317 01-18-1982 5 Boston College

77 Kevin Boothe G 6-5 315 07-05-1983 3 Cornell

79 x-Guy Whimper T 6-5 302 05-21-1983 3 East Carolina

81 Amani Toomer WR 6-3 203 09-08-1974 13 Michigan

82 Mario Manningham WR 5-11 183 05-25-1986 0 Michigan

83 Sinorice Moss WR 5-8 185 12-28-1983 3 Miami (FL)

84 Darcy Johnson TE 6-5 267 02-11-1983 2 UCF

87 Domenik Hixon WR 6-2 182 10-08-1984 3 Akron

88 Michael Matthews TE 6-4 270 10-09-1983 2 Georgia Tech

89 Kevin Boss TE 6-6 253 01-11-1984 2 Western Oregon

91 Justin Tuck DE 6-5 274 03-29-1983 4 Notre Dame

93 Jay Alford DT 6-3 304 05-28-1983 2 Penn State

95 Jerome McDougle DE 6-2 264 12-15-1978 6 Miami (FL)

96 Barry Cofield DT 6-4 306 03-19-1984 3 Northwestern

97 Mathias Kiwanuka DE 6-5 265 03-08-1983 3 Boston College

98 Fred Robbins DT 6-4 317 03-25-1977 9 Wake Forest

99 Renaldo Wynn DE 6-3 296 09-03-1974 12 Notre Dame

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-

2008 Pittsburgh Steelers Roster.
Head Coach: Mike Tomlin

No. Player Pos Ht Wt Born Exp College

2 Dennis Dixon QB 6-3 206 01-11-1985 0 Oregon

3 Jeff Reed K 5-11 225 04-09-1979 7 North Carolina

4 Byron Leftwich QB 6-5 250 01-14-1980 6 Marshall

7 Ben Roethlisberger QB 6-5 241 03-02-1982 5 Miami (OH)

9 x-Daniel Sepulveda P 6-3 230 01-12-1984 2 Baylor

10 Santonio Holmes WR 5-11 189 03-03-1984 3 Ohio State

14 Limas Sweed WR 6-4 212 12-25-1984 0 Texas

16 x-Charlie Batch QB 6-2 216 12-05-1974 11 Eastern Michigan

17 Mitch Berger P 6-4 228 06-24-1972 13 Colorado

20 Bryant McFadden CB 6-0 190 11-21-1981 4 Florida State

21 Mewelde Moore RB 5-11 209 07-24-1982 5 Tulane

22 William Gay CB 5-10 190 01-01-1985 2 Louisville

23 Tyrone Carter S 5-9 195 03-31-1976 9 Minnesota

24 Ike Taylor CB 6-2 191 05-05-1980 6 Louisiana-Lafayette

25 Ryan Clark S 5-11 205 10-12-1979 7 LSU

26 Deshea Townsend CB 5-10 190 09-08-1975 11 Alabama

27 Anthony Smith S 5-11 192 09-20-1983 3 Syracuse

33 Gary Russell RB 5-11 215 09-08-1986 2 Minnesota

34 Rashard Mendenhall RB 5-10 224 06-19-1987 0 Illinois

37 Anthony Madison CB 5-9 180 10-08-1981 3 Alabama

38 Carey Davis RB 5-10 225 03-27-1981 2 Illinois

39 Willie Parker RB 5-10 209 11-11-1980 5 North Carolina

43 Troy Polamalu S 5-10 207 04-19-1981 6 USC

47 Donovan Woods LB 6-2 230 07-27-1985 0 Oklahoma State

50 Larry Foote LB 6-1 239 06-12-1980 7 Michigan

51 James Farrior LB 6-2 243 01-06-1975 12 Virginia

53 Bruce Davis LB 6-2 252 09-02-1985 0 UCLA

54 Andre Frazier LB 6-5 255 06-29-1982 4 Cincinnati

56 LaMarr Woodley LB 6-2 265 11-03-1984 2 Michigan

57 Keyaron Fox LB 6-3 235 01-23-1982 5 Georgia Tech

60 Greg Warren C 6-3 252 10-18-1981 4 North Carolina

62 Justin Hartwig C 6-4 312 11-21-1978 7 Kansas

66 Tony Hills T 6-6 305 11-04-1984 0 Texas

67 Orpheus Roye DE 6-4 330 01-21-1973 13 Florida State

68 Chris Kemoeatu G 6-3 344 01-04-1983 4 Utah

72 Darnell Stapleton C 6-3 285 09-21-1985 2 Rutgers

73 Kendall Simmons G 6-3 315 03-11-1979 7 Auburn

74 Willie Colon T 6-3 315 04-09-1983 3 Hofstra

76 Chris Hoke NT 6-2 305 04-06-1976 8 Brigham Young

77 Marvel Smith T 6-5 321 08-06-1978 9 Arizona State

78 Max Starks T 6-8 337 01-10-1982 5 Florida

79 Trai Essex T 6-4 324 12-05-1982 4 Northwestern

81 Dallas Baker WR 6-3 206 11-10-1982 1 Florida

83 Heath Miller TE 6-5 256 10-22-1982 4 Virginia

85 Nate Washington WR 6-1 185 08-28-1983 4 Tiffin

86 Hines Ward WR 6-0 205 03-08-1976 11 Georgia

89 Matt Spaeth TE 6-7 270 11-24-1984 2 Minnesota

90 Travis Kirschke DE 6-3 298 09-06-1974 12 UCLA

91 Aaron Smith DE 6-5 298 04-09-1976 10 Northern Colorado

92 James Harrison LB 6-0 242 05-04-1978 5 Kent State

93 Nick Eason DE 6-3 305 05-29-1980 6 Clemson

94 Lawrence Timmons LB 6-1 234 05-14-1986 2 Florida State

98 Casey Hampton NT 6-1 325 09-03-1977 8 Texas

99 Brett Keisel DE 6-5 285 09-19-1978 7 Brigham Young

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-

2008 Philadelphia Eagles Roster.
Head Coach: Andy Reid

No. Player Pos Ht Wt Born Exp College

2 David Akers K 5-10 200 12-09-1974 10 Louisville

4 Kevin Kolb QB 6-3 218 08-24-1984 2 Houston

5 Donovan McNabb QB 6-2 240 11-25-1976 10 Syracuse

6 Saverio Rocca P 6-5 265 11-20-1973 2 None

10 DeSean Jackson WR 5-10 175 12-01-1986 0 California

14 A.J. Feeley QB 6-3 220 05-16-1977 8 Oregon

20 Brian Dawkins S 6-0 210 10-13-1973 13 Clemson

21 Joselio Hanson CB 5-9 185 08-13-1981 4 Texas Tech

22 Asante Samuel CB 5-10 185 01-06-1981 6 UCF

24 Sheldon Brown CB 5-10 200 03-19-1979 7 South Carolina

25 Lorenzo Booker RB 5-10 191 06-14-1984 2 Florida State

26 Lito Sheppard CB 5-10 194 04-08-1981 7 Florida

27 Quintin Mikell S 5-10 206 09-16-1980 6 Boise State

28 Correll Buckhalter RB 6-0 217 10-06-1978 8 Nebraska

29 Tony Hunt RB 6-1 227 11-24-1985 2 Penn State

30 J.R. Reed S 5-11 202 02-11-1982 5 South Florida

36 Brian Westbrook RB 5-10 203 09-02-1979 7 Villanova

37 Sean Considine S 6-0 212 10-28-1981 4 Iowa

39 Quintin Demps S 5-11 206 06-29-1985 0 UTEP

46 Jon Dorenbos C 6-0 250 07-21-1980 6 UTEP

51 Joe Mays LB 5-11 246 07-06-1985 0 North Dakota State

52 Tank Daniels LB 6-3 248 12-27-1981 3 Harding

55 Stewart Bradley LB 6-4 255 11-02-1983 2 Nebraska

56 Akeem Jordan LB 6-1 230 08-17-1985 2 James Madison

57 Chris Gocong LB 6-2 263 11-16-1983 3 Cal Poly

58 Trent Cole DE 6-3 270 10-05-1982 4 Cincinnati

59 Nick Cole C 6-0 350 07-28-1984 3 New Mexico State

62 Max Jean-Gilles G 6-3 358 11-19-1983 3 Georgia

63 Bryan Smith DE 6-2 245 11-29-1983 0 McNeese State

63 x-Mike Gibson G 6-5 290 11-18-1985 0 California

65 x-King Dunlap T 6-9 310 09-09-1985 0 Auburn

67 Jamaal Jackson C 6-4 330 05-08-1980 5 Delaware State

68 Dan Klecko DT 5-11 275 01-12-1981 6 Temple

69 Jon Runyan T 6-7 330 11-27-1973 13 Michigan

72 Tra Thomas T 6-7 335 11-20-1974 11 Florida State

73 Shawn Andrews G 6-4 335 12-25-1982 5 Arkansas

74 Winston Justice T 6-6 320 09-14-1984 3 USC

75 Juqua Parker DE 6-2 250 05-15-1978 8 Oklahoma State

77 Mike McGlynn G 6-4 311 03-08-1985 0 Pittsburgh

78 Victor Abiamiri DE 6-4 267 01-14-1986 2 Notre Dame

79 Todd Herremans G 6-6 321 10-13-1982 4 Saginaw Valley

80 Kevin Curtis WR 6-0 186 07-17-1978 6 Utah State

81 Jason Avant WR 6-0 212 04-20-1983 3 Michigan

82 L.J. Smith TE 6-3 258 05-13-1980 6 Rutgers

83 Greg Lewis WR 6-0 180 02-12-1980 6 Illinois

84 Hank Baskett WR 6-4 220 09-04-1982 3 New Mexico

86 Reggie Brown WR 6-1 197 01-13-1981 4 Georgia

87 Brent Celek TE 6-4 255 01-25-1985 2 Cincinnati

89 Matt Schobel TE 6-5 247 11-04-1978 7 TCU

90 Darren Howard DE 6-3 260 11-19-1976 9 Kansas State

91 Chris Clemons DE 6-2 240 10-30-1981 5 Georgia

93 Trevor Laws DT 6-1 304 06-14-1985 0 Notre Dame

96 Omar Gaither LB 6-2 245 03-18-1984 3 Tennessee

97 Brodrick Bunkley DT 6-2 306 11-23-1983 3 Florida State

98 Mike Patterson DT 6-0 292 09-01-1983 4 USC

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

Leave a Reply