2008 New Orleans Saints Roster.

2008 New Orleans Saints Roster.
Head Coach: Sean Payton

No. Player Pos Ht Wt Born Exp College

1 Martin Gramatica K 5-8 170 11-27-1975 9 Kansas State

7 Steve Weatherford P 6-3 215 12-17-1982 3 Illinois

9 Drew Brees QB 6-0 209 01-15-1979 8 Purdue

11 Mark Brunell QB 6-1 217 09-17-1970 16 Washington

12 Marques Colston WR 6-4 225 06-05-1983 3 Hofstra

16 Lance Moore WR 5-9 190 08-31-1983 3 Toledo

17 Robert Meachem WR 6-2 210 09-28-1984 2 Tennessee

18 Terrance Copper WR 6-0 207 03-12-1982 5 East Carolina

19 Devery Henderson WR 5-11 200 03-26-1982 5 LSU

20 Randall Gay CB 5-11 190 05-05-1982 5 LSU

21 Jason Craft CB 5-10 187 02-13-1976 10 Colorado State

22 x-Greg Fassitt CB 5-11 186 04-20-1985 1 Grambling State

22 Tracy Porter CB 5-11 185 08-08-1986 0 Indiana

23 Pierre Thomas RB 5-11 215 12-18-1984 2 Illinois

25 Reggie Bush RB 6-0 203 03-02-1985 3 USC

26 Deuce McAllister RB 6-1 232 12-27-1978 8 Mississippi

27 Aaron Stecker RB 5-10 213 11-13-1975 9 Western Illinois

28 Usama Young CB 6-0 200 05-08-1985 2 Kent State

29 Josh Bullocks S 6-1 207 02-28-1983 4 Nebraska

31 Aaron Glenn CB 5-9 183 07-16-1972 15 Texas A&M

34 Mike McKenzie CB 6-0 194 04-26-1976 10 Memphis

39 Chris Reis S 6-1 215 09-19-1983 2 Georgia Tech

41 Roman Harper S 6-1 200 12-11-1982 3 Alabama

42 Jason David CB 5-8 180 06-12-1982 5 Washington State

43 Kevin Kaesviharn S 6-1 200 08-29-1976 8 Augustana (SD)

44 Mike Karney RB 5-11 255 07-06-1981 5 Arizona State

47 Kevin Houser C 6-2 252 08-23-1977 9 Ohio State

50 Marvin Mitchell LB 6-3 249 10-21-1984 2 Tennessee

51 Jonathan Vilma LB 6-1 230 04-16-1982 5 Miami (FL)

53 Mark Simoneau LB 6-0 245 01-16-1977 9 Kansas State

54 Troy Evans LB 6-3 238 12-03-1977 7 Cincinnati

55 Scott Fujita LB 6-5 250 04-28-1979 7 California

58 Scott Shanle LB 6-2 245 11-23-1979 6 Nebraska

64 Zach Strief T 6-7 320 09-22-1983 3 Northwestern

66 Brian Young DT 6-2 298 07-08-1977 9 UTEP

67 Jamar Nesbit G 6-4 328 12-17-1976 10 South Carolina

68 Matt Lehr C 6-2 304 04-25-1979 8 Virginia Tech

70 Jammal Brown T 6-6 313 03-30-1981 4 Oklahoma

71 Kendrick Clancy DT 6-1 305 08-17-1978 9 Mississippi

73 Jahri Evans G 6-4 318 08-22-1983 3 Bloomsburg

74 Jermon Bushrod T 6-5 315 08-19-1984 2 Towson

76 Jonathan Goodwin C 6-3 318 12-02-1978 7 Michigan

77 Carl Nicks G 6-5 341 03-05-1983 0 Nebraska

78 Jon Stinchcomb T 6-5 315 08-27-1979 6 Georgia

80 Mark Campbell TE 6-6 260 12-06-1975 10 Michigan

81 David Patten WR 5-10 190 08-19-1974 12 Western Carolina

83 Billy Miller TE 6-3 253 04-24-1977 9 USC

88 Jeremy Shockey TE 6-5 251 08-18-1980 7 Miami (FL)

91 Will Smith DE 6-3 282 07-04-1981 5 Ohio State

92 x-James Reed DT 6-0 286 02-03-1977 8 Iowa State

93 Bobby McCray DE 6-6 261 08-08-1981 5 Florida

94 Charles Grant DE 6-3 285 09-03-1978 7 Georgia

96 Antwan Lake DT 6-4 308 07-10-1979 6 West Virginia

98 Sedrick Ellis DT 6-1 305 07-09-1985 0 USC

99 Hollis Thomas DT 6-0 335 01-10-1974 13 Northern Illinois

xx x-DeMario Pressley DT 6-3 295 11-03-1985 0 North Carolina State

xx x-Adrian Arrington WR 6-3 203 11-07-1985 0 Michigan

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

—-

2008 New England Patriots Roster.
Head Coach: Bill Belichick

No. Player Pos Ht Wt Born Exp College

3 Stephen Gostkowski K 6-1 210 01-28-1984 3 Memphis

5 Kevin O’Connell QB 6-5 225 05-25-1985 0 San Diego State

6 Chris Hanson P 6-2 202 10-25-1976 10 Marshall

10 Jabar Gaffney WR 6-1 200 12-01-1980 7 Florida

12 Tom Brady QB 6-4 225 08-03-1977 9 Michigan

15 Kelley Washington WR 6-3 215 08-21-1979 6 Tennessee

16 Matt Cassel QB 6-4 230 05-17-1982 4 USC

18 Matthew Slater WR 6-0 198 09-09-1985 0 UCLA

19 C.J. Jones WR 5-11 195 09-20-1980 2 Iowa

21 Deltha O’Neal CB 5-11 194 01-30-1977 9 California

22 Terrence Wheatley CB 5-9 183 05-05-1985 0 Colorado

24 Jonathan Wilhite CB 5-11 185 02-23-1984 0 Auburn

25 x-Tank Williams S 6-3 223 06-30-1980 7 Stanford

27 Ellis Hobbs CB 5-9 195 05-16-1983 4 Iowa State

29 Lewis Sanders CB 6-1 210 06-22-1978 9 Maryland

31 Brandon Meriweather S 5-11 200 01-14-1984 2 Miami (FL)

32 LaMont Jordan RB 5-10 230 11-11-1978 8 Maryland

34 Sammy Morris RB 6-0 220 03-23-1977 9 Texas Tech

36 James Sanders S 5-10 210 11-11-1983 4 Fresno State

37 Rodney Harrison S 6-1 220 12-15-1972 15 Western Illinois

39 Laurence Maroney RB 5-11 220 02-05-1985 3 Minnesota

41 Raymond Ventrone S 5-10 200 10-21-1982 3 Villanova

44 Heath Evans RB 6-0 250 12-30-1978 8 Auburn

48 Gary Guyton LB 6-3 242 11-14-1985 0 Georgia Tech

50 Mike Vrabel LB 6-4 261 08-14-1975 12 Ohio State

51 Jerod Mayo LB 6-1 242 02-23-1986 0 Tennessee

52 Eric Alexander LB 6-2 240 02-08-1982 4 LSU

53 Larry Izzo LB 5-10 228 09-26-1974 13 Rice

54 Tedy Bruschi LB 6-1 247 06-09-1973 13 Arizona

58 Pierre Woods LB 6-5 250 01-06-1982 3 Michigan

60 x-Kenny Smith DT 6-4 303 09-08-1977 6 Alabama

63 Dan Connolly C 6-4 313 09-02-1982 3 Southeast Missouri State

64 Mark LeVoir T 6-7 306 07-29-1982 2 Notre Dame

65 Wesley Britt T 6-8 320 11-21-1981 3 Alabama

66 Lonie Paxton C 6-2 260 03-13-1978 9 Sacramento State

67 Dan Koppen C 6-2 296 09-12-1979 6 Boston College

68 x-Anthony Clement T 6-8 320 04-10-1976 11 Louisiana-Lafayette

68 x-Barry Stokes G 6-4 310 12-20-1973 9 Eastern Michigan

68 x-Ryan O’Callaghan T 6-7 330 07-19-1983 3 California

70 Logan Mankins G 6-4 310 03-10-1982 4 Fresno State

71 Russ Hochstein G 6-4 305 10-07-1977 8 Nebraska

72 Matt Light T 6-4 305 06-23-1978 8 Purdue

74 Billy Yates G 6-2 305 04-15-1980 5 Texas A&M

75 Vince Wilfork DT 6-2 325 11-04-1981 5 Miami (FL)

77 Nick Kaczur T 6-4 315 07-28-1979 4 Toledo

79 x-Oliver Ross T 6-4 327 09-27-1974 9 Iowa State

81 Randy Moss WR 6-4 210 02-13-1977 11 Marshall

82 Jason Pociask TE 6-2 267 02-09-1983 3 Wisconsin

83 Wes Welker WR 5-9 185 05-01-1981 5 Texas Tech

84 Benjamin Watson TE 6-3 255 12-18-1980 5 Georgia

86 David Thomas TE 6-3 248 07-05-1983 3 Texas

88 Sam Aiken WR 6-2 215 12-14-1980 6 North Carolina

90 Le Kevin Smith DT 6-3 308 07-21-1982 3 Nebraska

93 Richard Seymour DT 6-6 310 10-06-1979 8 Georgia

94 Ty Warren DT 6-5 300 02-06-1981 6 Texas A&M

96 Adalius Thomas LB 6-2 270 08-18-1977 9 Southern Miss

97 Jarvis Green DE 6-3 285 01-12-1979 7 LSU

98 Shawn Crable LB 6-5 243 12-26-1984 0 Michigan

99 Mike Wright DT 6-4 295 03-01-1982 4 Cincinnati

xx x-Bo Ruud LB 6-4 234 09-02-1984 0 Nebraska

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

2008 Minnesota Vikings Roster.
Head Coach: Brad Childress

No. Player Pos Ht Wt Born Exp College

4 John David Booty QB 6-3 213 01-03-1985 0 USC

5 Chris Kluwe P 6-4 215 12-24-1981 4 UCLA

7 Tarvaris Jackson QB 6-2 232 04-21-1983 3 Alabama State

8 Ryan Longwell K 6-0 200 08-16-1974 12 California

12 Gus Frerotte QB 6-3 233 07-31-1971 15 Tulsa

18 Sidney Rice WR 6-4 202 09-01-1986 2 South Carolina

19 Bobby Wade WR 5-10 186 02-25-1981 6 Arizona

20 Madieu Williams S 6-1 203 10-18-1981 5 Maryland

21 Marcus McCauley CB 6-1 203 09-03-1983 2 Fresno State

22 Benny Sapp CB 5-9 190 01-20-1981 5 Northern Iowa

23 Cedric Griffin CB 6-0 203 11-11-1982 3 Texas

25 Tyrell Johnson S 6-0 207 05-19-1985 0 Arkansas State

26 Antoine Winfield CB 5-9 180 06-24-1977 10 Ohio State

28 Adrian Peterson RB 6-1 217 03-21-1985 2 Oklahoma

29 Chester Taylor RB 5-11 213 09-22-1979 7 Toledo

37 Eric Frampton S 5-11 205 02-06-1984 2 Washington State

38 Naufahu Tahi RB 6-0 254 10-30-1981 3 Brigham Young

39 Husain Abdullah S 6-0 204 07-27-1985 0 Washington State

40 Jim Kleinsasser TE 6-3 272 01-31-1977 10 North Dakota

41 Charles Gordon CB 5-11 180 07-18-1984 3 Kansas

42 Darren Sharper S 6-2 210 11-03-1975 12 William & Mary

43 Maurice Hicks RB 5-11 205 07-22-1978 5 North Carolina A&T

44 Thomas Tapeh RB 6-1 243 03-28-1980 5 Minnesota

45 Garrett Mills TE 6-1 235 10-12-1983 3 Tulsa

46 Cullen Loeffler C 6-5 241 01-27-1981 5 Texas

50 Erin Henderson LB 6-3 244 07-01-1986 0 Maryland

51 Ben Leber LB 6-3 244 12-07-1978 7 Kansas State

52 Chad Greenway LB 6-2 242 01-12-1983 3 Iowa

54 Vinny Ciurciu LB 6-0 235 05-02-1980 6 Boston College

56 E.J. Henderson LB 6-1 245 08-03-1980 6 Maryland

58 David Herron LB 6-1 239 06-17-1984 1 Michigan State

59 x-Heath Farwell LB 6-0 235 12-31-1981 4 San Diego State

60 Drew Radovich T 6-5 305 06-20-1985 0 USC

62 x-Mike Jones G 6-5 312 06-25-1985 1 Iowa

62 Ryan Cook T 6-6 328 05-08-1983 3 New Mexico

64 Anthony Herrera G 6-2 315 06-14-1980 5 Tennessee

65 John Sullivan C 6-4 301 08-08-1985 0 Notre Dame

69 Jared Allen DE 6-6 270 04-03-1982 5 Idaho State

71 x-Kenderick Allen DT 6-5 328 09-14-1978 5 LSU

72 Marcus Johnson T 6-6 321 12-01-1981 4 Mississippi

73 Otis Grigsby DE 6-3 260 11-19-1980 2 Kentucky

76 Steve Hutchinson G 6-5 313 11-01-1977 8 Michigan

78 Matt Birk C 6-4 309 07-23-1976 11 Harvard

79 Artis Hicks G 6-4 335 11-28-1978 7 Memphis

81 Visanthe Shiancoe TE 6-4 250 06-18-1980 6 Morgan State

83 Jeff Dugan TE 6-4 258 04-08-1981 5 Maryland

84 Aundrae Allison WR 6-0 198 04-20-1986 2 East Carolina

87 Bernard Berrian WR 6-1 185 12-27-1980 4 Fresno State

89 Robert Ferguson WR 6-1 219 12-17-1979 8 Texas A&M

90 Fred Evans DT 6-4 305 11-06-1983 3 Texas State

91 Ray Edwards DE 6-5 268 01-01-1985 3 Purdue

92 x-Jayme Mitchell DE 6-6 285 03-15-1984 3 Mississippi

93 Kevin Williams DT 6-5 311 08-16-1980 6 Oklahoma State

94 Pat Williams DT 6-3 317 10-24-1972 12 Texas A&M

96 Brian Robison DE 6-3 267 04-28-1983 2 Texas

97 Ellis Wyms DT 6-3 290 04-12-1979 8 Mississippi State

98 Letroy Guion DT 6-4 303 06-21-1987 0 Florida State

p-Probable

d-doubtful

q-Questionable

o-Out

x-Injured reserve.

Leave a Reply