Seton Hall lesser pivot Augustine Okosun has left the men basketball system.

Seton Hall secondary Augustine Okosun has left the men basketball driver. Will pursue displacement , coach Bobby Gonzalez announced Friday.

The native of Nigeria played in 30 games for the Pirates last period, starting 11, in his only year with the Pirates. The 6-11 Okosun 1.8 points and 2.0 rebounds in just under 10 report per game.

Augustine hard for us and was a level-headed contributor last term, Gonzalez said. Unfortunately, we were not able to find the money for him the playing time he sought after. With his release, hell be able to play more at another college. I wish him the best of luck.

—-

College Basketball Standings
America East Conference

Conference AllGames

W L Pct. W L Pct.

UMBC 13 3 .813 24 9 .727

Hartford 10 6 .625 18 16 .529

Albany, N.Y. 10 6 .625 15 15 .500

Vermont 9 7 .563 16 15 .516

Binghamton 9 7 .563 14 16 .467

Boston U. 9 7 .563 14 17 .452

New Hampshire 6 10 .375 9 20 .310

Maine 3 13 .188 7 23 .233

Stony Brook 3 13 .188 7 23 .233

Atlantic 10 Conference

Conference AllGames

W L Pct. W L Pct.

Xavier 14 2 .875 30 7 .811

Temple 11 5 .688 21 13 .618

Massachusetts 10 6 .625 25 11 .694

Saint Joseph’s 9 7 .563 21 13 .618

Charlotte 9 7 .563 20 14 .588

Richmond 9 7 .563 16 15 .516

Dayton 8 8 .500 23 11 .676

La Salle 8 8 .500 15 17 .469

Rhode Island 7 9 .438 21 12 .636

Duquesne 7 9 .438 17 13 .567

Saint Louis 7 9 .438 16 15 .516

Fordham 6 10 .375 12 17 .414

George Washington 5 11 .313 9 17 .346

St. Bonaventure 2 14 .125 8 22 .267

Atlantic Coast Conference

Conference AllGames

W L Pct. W L Pct.

North Carolina 14 2 .875 36 3 .923

Duke 13 3 .813 28 6 .824

Clemson 10 6 .625 24 10 .706

Virginia Tech 9 7 .563 21 14 .600

Miami 8 8 .500 23 11 .676

Maryland 8 8 .500 19 15 .559

Wake Forest 7 9 .438 17 13 .567

Florida St. 7 9 .438 19 15 .559

Georgia Tech 7 9 .438 15 17 .469

Virginia 5 11 .313 17 16 .515

N.C. State 4 12 .250 15 16 .484

Boston College 4 12 .250 14 17 .452

Atlantic Sun Conference

Conference AllGames

W L Pct. W L Pct.

Belmont 14 2 .875 25 9 .735

Jacksonville 12 4 .750 18 13 .581

ETSU 11 5 .688 19 13 .594

Stetson 11 5 .688 16 16 .500

Gardner-Webb 9 7 .563 16 16 .500

Lipscomb 9 7 .563 15 16 .484

Kennesaw St. 7 9 .438 10 20 .333

Mercer 6 10 .375 11 19 .367

Florida Gulf Coast 6 10 .375 10 21 .323

Campbell 5 11 .313 10 20 .333

S.C.-Upstate 5 11 .313 7 23 .233

North Florida 1 15 .063 3 26 .103

Leave a Reply